DAILY ARCHIVE
14 Nov 2025
All reported sides on this date.
Selected disclosures
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2025-11-14NSEBulk | SAGILITY544282 | SAGILITY B.V. | Sell | 76,90,00,000 | ₹47.6 | ₹3,660.44 Cr | NSE ↗ |
| 2025-11-14BSEBulk | GODREJIND500164 | GODREJ FOUNDATION | Sell | 1,12,13,760 | ₹1,062.45 | ₹1,191.41 Cr | BSE ↗ |
| 2025-11-14BSEBlock | GODREJIND500164 | GODREJ SEEDS & GENETICS LIMITED | Buy | 75,29,766 | ₹1,062.45 | ₹800.00 Cr | BSE ↗ |
| 2025-11-14BSEBlock | GODREJIND500164 | GODREJ FOUNDATION | Sell | 75,29,766 | ₹1,062.45 | ₹800.00 Cr | BSE ↗ |
| 2025-11-14BSEBulk | GODREJIND500164 | GODREJ SEEDS & GENETICS LIMITED | Buy | 75,29,766 | ₹1,062.45 | ₹800.00 Cr | BSE ↗ |
| 2025-11-14NSEBulk | SAGILITY544282 | UNIFI CAPITAL PRIVATE LIMITED | Buy | 15,41,71,470 | ₹47.6 | ₹733.86 Cr | NSE ↗ |
| 2025-11-14NSEBulk | SAGILITY544282 | SOCIETE GENERALE | Buy | 8,48,22,752 | ₹47.6 | ₹403.76 Cr | NSE ↗ |
| 2025-11-14BSEBlock | GODREJIND500164 | GODREJ FOUNDATION | Sell | 36,83,994 | ₹1,062.45 | ₹391.41 Cr | BSE ↗ |
| 2025-11-14BSEBlock | GODREJIND500164 | ANAMUDI REAL ESTATES LLP | Buy | 36,83,994 | ₹1,062.45 | ₹391.41 Cr | BSE ↗ |
| 2025-11-14BSEBulk | GODREJIND500164 | ANAMUDI REAL ESTATES LLP | Buy | 36,83,994 | ₹1,062.45 | ₹391.41 Cr | BSE ↗ |
1–10 of 147 reported sides
1 / 15
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…