DAILY ARCHIVE
28 Jan 2026
All reported sides on this date.
Selected disclosures
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-01-28BSEBlock | FORCEMOT500033 | POINT BREAK CAPITAL LP | Sell | 85,146 | ₹18,785 | ₹159.95 Cr | BSE ↗ |
| 2026-01-28BSEBulk | FORCEMOT500033 | SONA INDIA INVESTMENTS LLC | Buy | 85,146 | ₹18,785 | ₹159.95 Cr | BSE ↗ |
| 2026-01-28BSEBlock | FORCEMOT500033 | SONA INDIA INVESTMENTS LLC | Buy | 85,146 | ₹18,785 | ₹159.95 Cr | BSE ↗ |
| 2026-01-28BSEBulk | FORCEMOT500033 | POINT BREAK CAPITAL LP | Sell | 85,146 | ₹18,785 | ₹159.95 Cr | BSE ↗ |
| 2026-01-28BSEBlock | ECLERX532927 | SONA INDIA INVESTMENTS LLC | Buy | 2,09,786 | ₹4,409.7 | ₹92.51 Cr | BSE ↗ |
| 2026-01-28BSEBlock | ECLERX532927 | POINT BREAK CAPITAL LP | Sell | 2,09,786 | ₹4,409.7 | ₹92.51 Cr | BSE ↗ |
| 2026-01-28BSEBulk | TRIVENI532356 | POINT BREAK CAPITAL LP | Sell | 19,53,381 | ₹347.9 | ₹67.96 Cr | BSE ↗ |
| 2026-01-28BSEBlock | TRIVENI532356 | SONA INDIA INVESTMENTS LLC | Buy | 19,53,381 | ₹347.9 | ₹67.96 Cr | BSE ↗ |
| 2026-01-28BSEBlock | TRIVENI532356 | POINT BREAK CAPITAL LP | Sell | 19,53,381 | ₹347.9 | ₹67.96 Cr | BSE ↗ |
| 2026-01-28BSEBulk | TRIVENI532356 | SONA INDIA INVESTMENTS LLC | Buy | 19,53,381 | ₹347.9 | ₹67.96 Cr | BSE ↗ |
1–10 of 122 reported sides
1 / 13
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…