REPORTED PARTICIPANT
ABAKKUS EMERGING OPPORTUNITIES FUND-1
25 Sept 2019 – 4 Jun 2025 · NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
15 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Carysil LimitedABAKKUS EMERGING OPPORTUNITIES FUND-1 | 30 Sept 2026 | 15,19,981 | 5.34% | ₹157.4852 CrRaw close ₹1036.10 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| SIYARAM SILK MILLS LIMITEDAbakkus Emerging Opportunities Fund-1 | 30 Jun 2026 | 7,22,654 | 1.59% | ₹46.1162 CrRaw close ₹638.15 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| DCM SHRIRAM FINE CHEMICALS LIMITEDABAKKUS EMERGING OPPORTUNITIES FUND-1 | 30 Jun 2026 | 24,90,000 | 2.86% | ₹5.976 CrRaw close ₹24.00 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| DCM SHRIRAM INTERNATIONAL LIMITEDABAKKUS EMERGING OPPORTUNITIES FUND-1 | 30 Jun 2026 | 24,90,000 | 2.86% | ₹18.421 CrRaw close ₹73.98 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Afcom Holdings LtdAbakkus Emerging Opportunities Fund-1 | 30 Jun 2026 | 5,66,040 | 1.97% | ₹68.5361 CrRaw close ₹1210.80 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Dynamatic Technologies LimitedABAKKUS EMERGING OPPORTUNITIES FUND-1 | 30 Jun 2026 | 1,99,728 | 2.94% | ₹207.5773 CrRaw close ₹10393.00 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| THE ANUP ENGINEERING LIMITEDAbakkus Emerging Opportunities Fund-1 | 30 Jun 2026 | 7,15,229 | 3.57% | ₹166.7413 CrRaw close ₹2331.30 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| IIFL CAPITAL SERVICES LIMITEDAbakkus Emerging Opportunities Fund-1 | 30 Jun 2026 | 38,94,795 | 1.24% | ₹131.7025 CrRaw close ₹338.15 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Technocraft Industries (India) LimitedAbakkus Emerging Opportunities Fund-1 | 30 Jun 2026 | 5,17,049 | 2.28% | ₹132.6179 CrRaw close ₹2564.90 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Ion Exchange (India) LimitedAbakkus Emerging Opportunities Fund-1 | 30 Jun 2026 | 27,12,799 | 1.85% | ₹110.7365 CrRaw close ₹408.20 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Show 5 more disclosed holdings
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| JUBILANT PHARMOVA LIMITEDABAKKUS EMERGING OPPORTUNITIES FUND-1 | 30 Jun 2026 | 18,35,028 | 1.15% | ₹178.1629 CrRaw close ₹970.90 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| MASTEK LIMITEDABAKKUS EMERGING OPPORTUNITIES FUND-1 | 30 Jun 2026 | 3,93,170 | 1.27% | ₹62.7578 CrRaw close ₹1596.20 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| DCM SHRIRAM INDUSTRIES LIMITEDABAKKUS EMERGING OPPORTUNITIES FUND-1 | 30 Jun 2026 | 24,44,435 | 2.81% | ₹9.2204 CrRaw close ₹37.72 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| RUPA & COMPANY LIMITEDABAKKUS EMERGING OPPORTUNITIES FUND-1 | 30 Jun 2026 | 13,06,744 | 1.64% | ₹22.0866 CrRaw close ₹169.02 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| H.G. INFRA ENGINEERING LIMITEDAbakkus Emerging Opportunities Fund-1 | 30 Jun 2026 | 8,85,591 | 1.36% | ₹50.5363 CrRaw close ₹570.65 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
Names as reported
ABAKKUS EMERGING OPPORTUNITIES FUND-1
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…