REPORTED PARTICIPANT
ACCEL INDIA IV (MAURITIUS) LIMITED
3 Jun 2025 – 11 Sept 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
5 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Moneyview LtdAccel India Iv (Mauritius) Limited | 30 Sept 2026 | 21,00,02,356 | 11.93% | UnavailableNo eligible EOD close | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Rentomojo LtdACCEL INDIA IV (MAURITIUS) LIMITED | 16 Sept 2026 | 1,33,61,024 | 12.83% | UnavailableNo eligible EOD close | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Swiggy LimitedAccel India Iv (Mauritius) Limited | 30 Jun 2026 | 7,08,00,000 | 2.56% | ₹1,694.598 CrRaw close ₹239.35 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| URBAN COMPANY LIMITEDAccel India IV (Mauritius) Limited | 30 Jun 2026 | 10,77,55,853 | 6.99% | ₹1,415.1576 CrRaw close ₹131.33 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| BlackBuck LimitedACCEL INDIA IV (MAURITIUS) LIMITED | 30 Jun 2026 | 1,30,68,097 | 7.17% | ₹693.6546 CrRaw close ₹530.80 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-11NSEBulk | BLACKBUCK LIMITEDBLACKBUCK | ACCEL INDIA IV (MAURITIUS) LIMITED | Sell | 27,00,000 | ₹576.05 | ₹155.53 Cr | NSE ↗ |
| 2026-09-11NSEBlock | BLACKBUCK LIMITEDBLACKBUCK | ACCEL INDIA IV (MAURITIUS) LIMITED | Sell | 27,00,000 | ₹576.05 | ₹155.53 Cr | NSE ↗ |
| 2026-08-13NSEBlock | Urban Company LimitedURBANCO | ACCEL INDIA IV (MAURITIUS) LIMITED | Sell | 2,00,00,000 | ₹136 | ₹272.00 Cr | NSE ↗ |
| 2026-08-13NSEBulk | Urban Company LimitedURBANCO | ACCEL INDIA IV (MAURITIUS) LIMITED | Sell | 2,00,00,000 | ₹136 | ₹272.00 Cr | NSE ↗ |
| 2025-06-03BSEBulk | BLACKBUCK LIMITEDBLACKBUCK | ACCEL INDIA IV (MAURITIUS) LIMITED | Sell | 23,50,000 | ₹420.29 | ₹98.77 Cr | BSE ↗ |
Names as reported
ACCEL INDIA IV (MAURITIUS) LIMITED
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…