REPORTED PARTICIPANT
AFRIN DIA
16 Nov 2012 – 3 Oct 2024 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
3 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Iconik Sports And Events LtdAFRIN DIA | 30 Jun 2026 | 13,94,250 | 4.12% | ₹5.4041 CrRaw close ₹38.76 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Gayatri Highways LimitedAFRIN DIA | 30 Jun 2026 | 30,00,000 | 1.25% | ₹0.609 CrRaw close ₹2.03 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Elitecon International LtdAFRIN DIA | 30 Jun 2026 | 2,89,50,000 | 1.81% | ₹77.2965 CrRaw close ₹26.70 · 30 Jun 2026 NSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2024-10-03NSEBulk | Vipul LimitedVIPULLTD | AFRIN DIA | Sell | 9,00,000 | ₹38.02 | ₹3.42 Cr | NSE ↗ |
| 2024-09-11NSEBulk | Vipul LimitedVIPULLTD | AFRIN DIA | Buy | 14,48,370 | ₹35.25 | ₹5.11 Cr | NSE ↗ |
| 2018-01-12BSEBlock | Gayatri Projects LtdGAYAPROJ | AFRIN DIA | Sell | 70,00,000 | ₹208 | ₹145.60 Cr | BSE ↗ |
| 2018-01-12BSEBulk | Gayatri Projects LtdGAYAPROJ | AFRIN DIA | Sell | 70,00,000 | ₹208 | ₹145.60 Cr | BSE ↗ |
| 2018-01-04NSEBulk | Gayatri Projects LtdGAYAPROJ | AFRIN DIA | Sell | 17,44,250 | ₹220.43 | ₹38.45 Cr | NSE ↗ |
| 2018-01-04BSEBulk | Gayatri Projects LtdGAYAPROJ | AFRIN DIA | Sell | 17,44,250 | ₹220.33 | ₹38.43 Cr | BSE ↗ |
| 2016-08-19BSEBulk | SHRENUJ523236 | AFRIN DIA | Sell | 27,60,413 | ₹1.99 | ₹0.55 Cr | BSE ↗ |
| 2016-08-09NSEBulk | Shrenuj & Co. Ltd-DepoSHRENUJ | AFRIN DIA | Sell | 16,53,600 | ₹2.75 | ₹0.45 Cr | NSE ↗ |
| 2016-08-08BSEBulk | SHRENUJ523236 | AFRIN DIA | Sell | 25,00,000 | ₹2.61 | ₹0.65 Cr | BSE ↗ |
| 2016-08-08NSEBulk | Shrenuj & Co. Ltd-DepoSHRENUJ | AFRIN DIA | Sell | 11,00,000 | ₹2.81 | ₹0.31 Cr | NSE ↗ |
Names as reported
AFRIN DIA
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…