REPORTED PARTICIPANT
AJAY KUMAR AGGARWAL
2 Jan 2024 – 25 Mar 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
21 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Aurum PropTech LtdAJAY KUMAR AGGARWAL | 30 Sept 2026 | 23,21,483 | 2.4% | ₹53.9443 CrRaw close ₹232.37 · 30 Sept 2026 NSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| PENNAR INDUSTRIES LIMTIEDAJAY KUMAR AGGARWAL | 30 Sept 2026 | 13,65,000 | 1.01% | ₹25.116 CrRaw close ₹184.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| OBSC Perfection LimitedAJAY KUMAR AGGARWAL | 11 Sept 2026 | 3,21,600 | 1.18% | ₹30.8302 CrRaw close ₹958.65 · 11 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Kwick Forensic Solutions LtdAJAY KUMAR AGGARWAL | 2 Sept 2026 | 2,81,224 | 1.31% | UnavailableNo eligible EOD close | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| South West Pinnacle Exploration LtdAJAY KUMAR AGGARWAL | 10 Jul 2026 | 6,26,492 | 1.92% | ₹14.1982 CrRaw close ₹226.63 · 10 Jul 2026 NSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Protean eGov Technologies LimitedAjay Kumar Aggarwal | 30 Jun 2026 | 4,30,500 | 1.06% | ₹25.4576 CrRaw close ₹591.35 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Sterling and Wilson Renewable Energy LimitedAjay Kumar Aggarwal | 30 Jun 2026 | 23,50,000 | 1.01% | ₹57.434 CrRaw close ₹244.40 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| UNICOMMERCE ESOLUTIONS LIMITEDAJAY KUMAR AGGARWAL | 30 Jun 2026 | 13,71,652 | 1.22% | ₹12.0184 CrRaw close ₹87.62 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Himatsingka Seide LimitedAJAY KUMAR AGGARWAL | 30 Jun 2026 | 19,71,042 | 1.57% | ₹18.1001 CrRaw close ₹91.83 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Atmastco LimitedAJAY KUMAR AGGARWAL | 30 Jun 2026 | 3,72,400 | 1.51% | ₹6.2619 CrRaw close ₹168.15 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Show 11 more disclosed holdings
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| SAMHI Hotels LimitedAJAY KUMAR AGGARWAL | 30 Jun 2026 | 26,50,000 | 1.19% | ₹46.3114 CrRaw close ₹174.76 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| WINDLAS BIOTECH LIMITEDAjay Kumar Aggarwal | 30 Jun 2026 | 2,49,138 | 1.21% | ₹21.4084 CrRaw close ₹859.30 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| JEENA SIKHO LIFECARE LIMITEDAJAY KUMAR AGGARWAL | 30 Jun 2026 | 20,83,165 | 1.68% | ₹123.5317 CrRaw close ₹593.00 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| PLATINUM INDUSTRIES LIMITEDAJAY KUMAR AGGARWAL | 30 Jun 2026 | 6,07,044 | 1.11% | ₹13.6621 CrRaw close ₹225.06 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Kilburn Engineering LtdAJAY KUMAR AGGARWAL | 30 Jun 2026 | 5,63,350 | 1.01% | ₹27.9027 CrRaw close ₹495.30 · 30 Jun 2026 NSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| ASTEC LIFESCIENCES LIMITEDAJAY KUMAR AGGARWAL | 30 Jun 2026 | 2,34,306 | 1.05% | ₹16.665 CrRaw close ₹711.25 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Praveg LtdAJAY KUMAR AGGARWAL | 30 Jun 2026 | 4,31,182 | 1.65% | ₹10.3311 CrRaw close ₹239.60 · 30 Jun 2026 NSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| INDOSTAR CAPITAL FINANCE LIMITEDAjay Kumar Aggarwal | 30 Jun 2026 | 16,25,553 | 1.01% | ₹40.9298 CrRaw close ₹251.79 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Vinyas Innovative TechnologiesAJAY KUMAR AGGARWAL | 31 Mar 2026 | 1,55,200 | 1.23% | ₹12.6209 CrRaw close ₹813.20 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| NEWJAISA TECHNOLOGIES LIMITEDAJAY KUMAR AGGARWAL | 31 Mar 2026 | 11,17,500 | 3.12% | ₹1.9109 CrRaw close ₹17.10 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Waaree Technologies LtdAJAY KUMAR AGGARWAL | 31 Mar 2026 | 1,87,600 | 1.74% | ₹2.7174 CrRaw close ₹144.85 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-03-25NSEBulk | Khadim India LimitedKHADIM | AJAY KUMAR AGGARWAL | Buy | 1,25,728 | ₹94.97 | ₹1.19 Cr | NSE ↗ |
| 2025-12-31NSEBulk | NEOGEN542665 | AJAY KUMAR AGGARWAL | Sell | 1,32,819 | ₹1,186.88 | ₹15.76 Cr | NSE ↗ |
| 2025-07-15NSEBulk | Infollion Research Ser LINFOLLION | AJAY KUMAR AGGARWAL | Sell | 74,000 | ₹460.17 | ₹3.41 Cr | NSE ↗ |
| 2025-03-04NSEBulk | Newjaisa Technologies LtdNEWJAISA | AJAY KUMAR AGGARWAL | Buy | 2,01,000 | ₹51.2 | ₹1.03 Cr | NSE ↗ |
| 2025-02-20NSEBulk | Windlas Biotech LimitedWINDLAS | AJAY KUMAR AGGARWAL | Buy | 1,44,995 | ₹787.42 | ₹11.42 Cr | NSE ↗ |
| 2024-10-17NSEBulk | Infollion Research Ser LINFOLLION | AJAY KUMAR AGGARWAL | Buy | 49,600 | ₹361.9 | ₹1.80 Cr | NSE ↗ |
| 2024-07-10NSEBulk | Newjaisa Technologies LtdNEWJAISA | AJAY KUMAR AGGARWAL | Buy | 2,20,500 | ₹128.9 | ₹2.84 Cr | NSE ↗ |
| 2024-07-08NSEBulk | Platinum Industries LtdPLATIND | AJAY KUMAR AGGARWAL | Buy | 3,00,000 | ₹233.76 | ₹7.01 Cr | NSE ↗ |
| 2024-06-24NSEBulk | MENONBE523828 | AJAY KUMAR AGGARWAL | Buy | 4,00,000 | ₹136.31 | ₹5.45 Cr | NSE ↗ |
| 2024-06-24BSEBulk | ADORFO530431 | AJAY KUMAR AGGARWAL | Buy | 2,98,793 | ₹146.26 | ₹4.37 Cr | BSE ↗ |
Names as reported
AJAY KUMAR AGGARWAL
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…