REPORTED PARTICIPANT
ANIL KUMAR GOEL
4 Feb 2005 – 22 Jul 2025 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
36 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Crayons Advertising LimitedANIL KUMAR GOEL | 30 Sept 2026 | 2,70,000 | 1.11% | ₹0.6602 CrRaw close ₹24.45 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Panama Petrochem LtdANIL KUMAR GOEL | 30 Sept 2026 | 6,50,000 | 1.07% | ₹31.4763 CrRaw close ₹484.25 · 30 Sept 2026 NSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Ecoplast LtdAnil Kumar Goel | 30 Sept 2026 | 64,000 | 1.35% | ₹3.008 CrRaw close ₹470.00 · 30 Sept 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| SRI LAKSHMI SARASWATHI TEXTILES (ARNI) LTDANIL KUMAR GOEL | 30 Sept 2026 | 1,84,100 | 5.52% | ₹0.6259 CrRaw close ₹34.00 · 25 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| DCM LIMITEDANIL KUMAR GOEL | 30 Sept 2026 | 4,10,000 | 2.2% | ₹3.034 CrRaw close ₹74.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| KRBL LimitedANIL KUMAR GOEL | 30 Jun 2026 | 72,90,000 | 3.18% | ₹273.5573 CrRaw close ₹375.25 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| NAHAR CAPITAL AND FINANCIAL SERVICES LIMITEDANIL KUMAR GOEL | 30 Jun 2026 | 4,19,000 | 2.5% | ₹10.4624 CrRaw close ₹249.70 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| South India Paper Mills LtdANIL KUMAR GOEL | 30 Jun 2026 | 10,00,000 | 5.33% | ₹10.92 CrRaw close ₹109.20 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| DCM NOUVELLE LIMITEDANIL KUMAR GOEL | 30 Jun 2026 | 4,44,000 | 2.38% | ₹6.4979 CrRaw close ₹146.35 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Dhampur Bio Organics LimitedANIL KUMAR GOEL | 30 Jun 2026 | 60,00,000 | 9.04% | ₹66.936 CrRaw close ₹111.56 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Show 26 more disclosed holdings
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| KG Denim LtdANIL KUMAR GOEL | 30 Jun 2026 | 4,90,000 | 1.91% | ₹0.7654 CrRaw close ₹15.62 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| GK Consultants LtdANIL KUMAR GOEL | 30 Jun 2026 | 30,000 | 0.27% | ₹0.0419 CrRaw close ₹13.95 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| TRIVENI ENGINEERING & INDUSTRIES LIMITEDANIL KUMAR GOEL | 30 Jun 2026 | 78,03,000 | 3.54% | ₹329.7158 CrRaw close ₹422.55 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Precot LimitedAnil Kumar Goel | 30 Jun 2026 | 4,23,000 | 3.53% | ₹31.5473 CrRaw close ₹745.80 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| NAHAR SPINNING MILLS LIMITEDANIL KUMAR GOEL | 30 Jun 2026 | 18,54,000 | 5.14% | ₹47.8981 CrRaw close ₹258.35 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| NAHAR POLY FILMS LIMITEDANIL KUMAR GOEL | 30 Jun 2026 | 2,88,000 | 1.17% | ₹7.2605 CrRaw close ₹252.10 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| LG BALAKRISHNAN & BROS LIMITEDANIL KUMAR GOEL | 30 Jun 2026 | 4,16,000 | 1.3% | ₹66.3853 CrRaw close ₹1595.80 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| DHUNSERI TEA & INDUSTRIES LIMITEDANIL KUMAR GOEL | 30 Jun 2026 | 2,93,000 | 2.79% | ₹4.0548 CrRaw close ₹138.39 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| MAGADH SUGAR & ENERGY LIMITEDAnil Kumar Goel | 30 Jun 2026 | 6,25,000 | 4.44% | ₹28.8531 CrRaw close ₹461.65 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| AVADH SUGAR & ENERGY LIMITEDAnil Kumar Goel | 30 Jun 2026 | 10,89,000 | 5.44% | ₹50.486 CrRaw close ₹463.60 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| GANESH BANZOPLAST LIMITEDANIL KUMAR GOEL | 30 Jun 2026 | 27,00,000 | 3.75% | ₹27.8775 CrRaw close ₹103.25 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Sarla Performance Fibers LimitedANIL KUMAR GOEL | 30 Jun 2026 | 21,69,787 | 2.73% | ₹21.2943 CrRaw close ₹98.14 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Amarjothi Spinning Mills LtdANIL KUMAR GOEL | 30 Jun 2026 | 5,81,000 | 8.61% | ₹9.7085 CrRaw close ₹167.10 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Dalmia Bharat Sugar and Industries LimitedAnil Kumar Goel | 30 Jun 2026 | 42,30,000 | 5.23% | ₹137.7923 CrRaw close ₹325.75 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| THE KARNATAKA BANK LIMITEDANIL KUMAR GOEL | 30 Jun 2026 | 57,00,000 | 1.51% | ₹155.838 CrRaw close ₹273.40 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| VARDHMAN HOLDINGS LIMITEDANIL KUMAR GOEL | 30 Jun 2026 | 1,53,000 | 4.79% | ₹54.6944 CrRaw close ₹3574.80 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| STAR PAPER MILLS LIMITEDANIL KUMAR GOEL | 30 Jun 2026 | 1,80,000 | 1.15% | ₹2.4809 CrRaw close ₹137.83 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Uttam Sugar Mills LimitedAnil Kumar Goel | 30 Jun 2026 | 14,00,000 | 3.67% | ₹31.997 CrRaw close ₹228.55 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| TCPL Packaging limitedAnil Kumar Goel | 30 Jun 2026 | 7,00,000 | 7.69% | ₹207.662 CrRaw close ₹2966.60 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Indsil Hydro Power and Manganese Ltd-$Anil Kumar Goel | 30 Jun 2026 | 7,20,000 | 2.59% | ₹2.8627 CrRaw close ₹39.76 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| SPORTKING INDIA LIMITEDANIL KUMAR GOEL | 30 Jun 2026 | 42,43,000 | 3.34% | ₹73.9385 CrRaw close ₹174.26 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Samtex Fashions LtdAnil Kumar Goel | 30 Jun 2026 | 32,00,000 | 4.3% | ₹0.4608 CrRaw close ₹1.44 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| KAMAT HOTELS (I) LIMITEDAnil Kumar Goel | 30 Jun 2026 | 7,20,000 | 2.44% | ₹13.1558 CrRaw close ₹182.72 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| SANGHVI MOVERS LIMITEDAnil Kumar Goel | 30 Jun 2026 | 8,71,000 | 1.01% | ₹38.1846 CrRaw close ₹438.40 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| ORIANA POWER LIMITEDANIL KUMAR GOEL | 31 Mar 2026 | 4,03,600 | 1.99% | ₹62.3259 CrRaw close ₹1544.25 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Rockingdels Circular Economy LimitedANIL KUMAR GOEL | 31 Mar 2026 | 2,52,000 | 3.04% | ₹3.2873 CrRaw close ₹130.45 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2025-07-22BSEBulk | AMARJOTHI521097 | ANIL KUMAR GOEL | Buy | 1,00,000 | ₹177.9 | ₹1.78 Cr | BSE ↗ |
| 2025-02-11BSEBulk | VTMLTD532893 | ANIL KUMAR GOEL | Sell | 2,52,000 | ₹198.85 | ₹5.01 Cr | BSE ↗ |
| 2024-08-27BSEBulk | SAMTEX521206 | ANIL KUMAR GOEL | Sell | 4,00,000 | ₹3.58 | ₹0.14 Cr | BSE ↗ |
| 2023-09-27BSEBulk | TRANSPACT542765 | ANIL KUMAR GOEL | Sell | 3,000 | ₹197.93 | ₹0.06 Cr | BSE ↗ |
| 2023-09-27BSEBulk | TRANSPACT542765 | ANIL KUMAR GOEL | Buy | 2,000 | ₹182.83 | ₹0.04 Cr | BSE ↗ |
| 2022-05-25BSEBulk | STEP2COR531509 | ANIL KUMAR GOEL | Sell | 38,600 | ₹19.16 | ₹0.07 Cr | BSE ↗ |
| 2022-05-23BSEBulk | STEP2COR531509 | ANIL KUMAR GOEL | Sell | 38,600 | ₹17.39 | ₹0.07 Cr | BSE ↗ |
| 2019-05-14NSEBulk | Magadh Sugar & Energy LtdMAGADSUGAR | ANIL KUMAR GOEL | Buy | 90,467 | ₹131.77 | ₹1.19 Cr | NSE ↗ |
| 2019-03-07BSEBulk | OPCHAINS539116 | ANIL KUMAR GOEL | Sell | 1,50,000 | ₹11 | ₹0.17 Cr | BSE ↗ |
| 2018-08-03NSEBulk | JBFIndustries LtdJBFIND | ANIL KUMAR GOEL | Buy | 5,00,000 | ₹24.8 | ₹1.24 Cr | NSE ↗ |
Names as reported
ANIL KUMAR GOEL · ANIL KUMAR GOEL
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…