REPORTED PARTICIPANT
ANIL.SHRIMAL
4 Apr 2008 – 5 Sept 2008 · BSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
0 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2008-09-05BSEBulk | AUSTRAL533016 | ANIL.SHRIMAL | Sell | 1,94,144 | ₹205.37 | ₹3.99 Cr | BSE ↗ |
| 2008-09-05BSEBulk | AUSTRAL533016 | ANIL.SHRIMAL | Buy | 1,94,144 | ₹203.42 | ₹3.95 Cr | BSE ↗ |
| 2008-09-04BSEBulk | AUSTRAL533016 | ANIL.SHRIMAL | Sell | 2,77,198 | ₹266.38 | ₹7.38 Cr | BSE ↗ |
| 2008-09-04BSEBulk | AUSTRAL533016 | ANIL.SHRIMAL | Buy | 2,77,198 | ₹244.63 | ₹6.78 Cr | BSE ↗ |
| 2008-08-28BSEBulk | NUTEK533015 | ANIL.SHRIMAL | Sell | 1,96,392 | ₹182.39 | ₹3.58 Cr | BSE ↗ |
| 2008-08-28BSEBulk | NUTEK533015 | ANIL.SHRIMAL | Buy | 1,96,392 | ₹181.83 | ₹3.57 Cr | BSE ↗ |
| 2008-08-27BSEBulk | NUTEK533015 | ANIL.SHRIMAL | Sell | 3,17,253 | ₹204.62 | ₹6.49 Cr | BSE ↗ |
| 2008-08-27BSEBulk | NUTEK533015 | ANIL.SHRIMAL | Buy | 3,17,253 | ₹200.49 | ₹6.36 Cr | BSE ↗ |
| 2008-08-05BSEBulk | FIRSTWIN532996 | ANIL.SHRIMAL | Buy | 2,50,786 | ₹156.36 | ₹3.92 Cr | BSE ↗ |
| 2008-08-05BSEBulk | FIRSTWIN532996 | ANIL.SHRIMAL | Sell | 2,50,786 | ₹155.01 | ₹3.89 Cr | BSE ↗ |
Names as reported
ANIL.SHRIMAL
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…