REPORTED PARTICIPANT
ANUPAMA KAILASH KATKAR
15 Nov 2022 – 24 Jun 2025 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
3 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| RAGHAV PRODUCTIVITY ENHANCERS LIMITEDANUPAMA KAILASH KATKAR | 30 Sept 2026 | 4,98,289 | 1.09% | ₹90.1405 CrRaw close ₹1809.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| QUICK HEAL TECHNOLOGIES LIIMITEDAnupama Kailash Katkar | 30 Jun 2026 | 78,53,472 | 14.47% | ₹134.098 CrRaw close ₹170.75 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · reported name |
| Rnit Ai Solutions LtdANUPAMA KAILASH KATKAR | 30 Jun 2026 | 13,71,000 | 1.62% | ₹8.3069 CrRaw close ₹60.59 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2025-06-24NSEBulk | Quick Heal Tech LtdQUICKHEAL | ANUPAMA KAILASH KATKAR | Sell | 33,19,498 | ₹362 | ₹120.17 Cr | NSE ↗ |
| 2025-06-24NSEBlock | Quick Heal Tech LtdQUICKHEAL | ANUPAMA KAILASH KATKAR | Sell | 33,19,498 | ₹362 | ₹120.17 Cr | NSE ↗ |
| 2024-11-26BSEBulk | Quick Heal Tech LtdQUICKHEAL | ANUPAMA KAILASH KATKAR | Buy | 15,52,325 | ₹579.05 | ₹89.89 Cr | BSE ↗ |
| 2024-11-26BSEBlock | Quick Heal Tech LtdQUICKHEAL | ANUPAMA KAILASH KATKAR | Buy | 15,52,325 | ₹579.05 | ₹89.89 Cr | BSE ↗ |
| 2024-06-18BSEBlock | Quick Heal Tech LtdQUICKHEAL | ANUPAMA KAILASH KATKAR | Buy | 58,17,570 | ₹489 | ₹284.48 Cr | BSE ↗ |
| 2024-06-18BSEBulk | Quick Heal Tech LtdQUICKHEAL | ANUPAMA KAILASH KATKAR | Buy | 58,17,570 | ₹489 | ₹284.48 Cr | BSE ↗ |
| 2022-11-15NSEBulk | Frog Innovations LimitedFROG | ANUPAMA KAILASH KATKAR | Buy | 88,800 | ₹228 | ₹2.02 Cr | NSE ↗ |
Names as reported
ANUPAMA KAILASH KATKAR
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…