REPORTED PARTICIPANT
ASPIRE EMERGING FUND
27 Aug 2015 – 13 Jun 2025 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
1 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| MSR India LtdASPIRE EMERGING FUND | 30 Jun 2025 | 14,12,682 | 2.25% | ₹0.3828 CrRaw close ₹2.71 · 30 Jun 2025 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2025-06-13BSEBulk | WINSOMTX514470 | ASPIRE EMERGING FUND | Sell | 1,25,000 | ₹88.23 | ₹1.10 Cr | BSE ↗ |
| 2024-09-04NSEBulk | JHS Svendgaard LaboratoriJHS | ASPIRE EMERGING FUND | Sell | 15,00,000 | ₹28.13 | ₹4.22 Cr | NSE ↗ |
| 2021-10-22BSEBulk | MUZALI539410 | ASPIRE EMERGING FUND | Sell | 8,73,465 | ₹3.49 | ₹0.30 Cr | BSE ↗ |
| 2021-09-21BSEBulk | Kavveri Dfs & Wir Tec LtdKAVDEFENCE | ASPIRE EMERGING FUND | Sell | 1,83,231 | ₹12.76 | ₹0.23 Cr | BSE ↗ |
| 2021-04-29NSEBulk | Genesys International CorGENESYS | ASPIRE EMERGING FUND | Sell | 3,27,535 | ₹97.4 | ₹3.19 Cr | NSE ↗ |
| 2021-04-16NSEBulk | GSS532951 | ASPIRE EMERGING FUND | Sell | 3,37,038 | ₹58.13 | ₹1.96 Cr | NSE ↗ |
| 2021-04-16BSEBulk | GSS532951 | ASPIRE EMERGING FUND | Sell | 1,00,000 | ₹58 | ₹0.58 Cr | BSE ↗ |
| 2021-03-23NSEBulk | GSS532951 | ASPIRE EMERGING FUND | Sell | 1,04,100 | ₹56.75 | ₹0.59 Cr | NSE ↗ |
| 2021-03-19BSEBulk | MSRINDIA508922 | ASPIRE EMERGING FUND | Sell | 3,14,400 | ₹9.94 | ₹0.31 Cr | BSE ↗ |
| 2021-02-03BSEBulk | TOYAMSL538607 | ASPIRE EMERGING FUND | Sell | 10,96,569 | ₹2.96 | ₹0.32 Cr | BSE ↗ |
Names as reported
ASPIRE EMERGING FUND
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…