REPORTED PARTICIPANT
BARON EMERGING MARKETS FUND
1 Jun 2018 – 4 Sept 2024 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
4 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| ASTRA MICROWAVE PRODUCTS LIMITEDBARON EMERGING MARKETS FUND | 30 Sept 2026 | 11,24,698 | 1.18% | ₹184.0793 CrRaw close ₹1636.70 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| Kirloskar Oil Engines LimitedBaron Emerging Markets Fund | 30 Jun 2026 | 14,76,023 | 1.02% | ₹348.9318 CrRaw close ₹2364.00 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| PINE LABS LIMITEDBARON EMERGING MARKETS FUND | 30 Jun 2026 | 1,36,43,347 | 1.18% | ₹213.8731 CrRaw close ₹156.76 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| JM Financial LimitedBARON EMERGING MARKETS FUND | 30 Jun 2026 | 2,10,23,583 | 2.2% | ₹257.1394 CrRaw close ₹122.31 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2024-09-04NSEBulk | DCW LtdDCW | BARON EMERGING MARKETS FUND | Buy | 15,39,465 | ₹88.66 | ₹13.65 Cr | NSE ↗ |
| 2024-05-22NSEBulk | Aarti Pharmalabs LimitedAARTIPHARM | BARON EMERGING MARKETS FUND | Sell | 8,61,792 | ₹573 | ₹49.38 Cr | NSE ↗ |
| 2021-05-07BSEBlock | SBI Life Insurance Co LtdSBILIFE | BARON EMERGING MARKETS FUND | Buy | 1,50,000 | ₹960 | ₹14.40 Cr | BSE ↗ |
| 2019-08-27NSEBulk | Manpasand Beverages Ltd.MANPASAND | BARON EMERGING MARKETS FUND | Sell | 6,68,886 | ₹16.55 | ₹1.11 Cr | NSE ↗ |
| 2018-06-15NSEBulk | Vakrangee LimitedVAKRANGEE | BARON EMERGING MARKETS FUND | Sell | 1,02,80,628 | ₹41.51 | ₹42.67 Cr | NSE ↗ |
| 2018-06-08BSEBulk | PVR INOX LimitedPVRINOX | BARON EMERGING MARKETS FUND | Sell | 6,03,932 | ₹1,332.15 | ₹80.45 Cr | BSE ↗ |
| 2018-06-08BSEBlock | PVR INOX LimitedPVRINOX | BARON EMERGING MARKETS FUND | Sell | 4,74,000 | ₹1,332.15 | ₹63.14 Cr | BSE ↗ |
| 2018-06-08BSEBlock | PVR INOX LimitedPVRINOX | BARON EMERGING MARKETS FUND | Sell | 93,000 | ₹1,332.15 | ₹12.39 Cr | BSE ↗ |
| 2018-06-01NSEBulk | Vakrangee LimitedVAKRANGEE | BARON EMERGING MARKETS FUND | Buy | 72,67,679 | ₹34.08 | ₹24.77 Cr | NSE ↗ |
Names as reported
BARON EMERGING MARKETS FUND
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…