REPORTED PARTICIPANT
BRIDGE INDIA FUND
27 Mar 2014 – 7 Sept 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
15 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Garuda Construction and Engineering LtdBRIDGE INDIA FUND | 30 Sept 2026 | 20,22,783 | 2.17% | ₹35.332 CrRaw close ₹174.67 · 30 Sept 2026 NSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| RIR POWER ELECTRONICS LIMITEDBRIDGE INDIA FUND | 30 Sept 2026 | 24,74,427 | 3.11% | ₹45.5542 CrRaw close ₹184.10 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Sharika Enterprises LimitedBRIDGE INDIA FUND | 25 Sept 2026 | 15,70,131 | 2.83% | ₹3.1151 CrRaw close ₹19.84 · 25 Sept 2026 BSE | named shareholder | Official filing ↗BSE · reported nameLinked by BSE company code |
| COMMITTED CARGO CARE LIMITEDBRIDGE INDIA FUND | 10 Aug 2026 | 2,48,800 | 1.53% | ₹8.6085 CrRaw close ₹346.00 · 10 Aug 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Sudarshan Pharma Industries LtdBRIDGE INDIA FUND | 3 Aug 2026 | 39,80,000 | 1.59% | ₹14.328 CrRaw close ₹36.00 · 3 Aug 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Iconik Sports And Events LtdBRIDGE INDIA FUND | 30 Jun 2026 | 11,00,000 | 3.25% | ₹4.2636 CrRaw close ₹38.76 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| INDUSIND BANK LIMITEDBridge India Fund | 30 Jun 2026 | 79,20,820 | 1.07% | ₹732.0422 CrRaw close ₹924.20 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Clara Industries LtdBRIDGE INDIA FUND | 30 Jun 2026 | 14,81,550 | 5.77% | ₹5.1558 CrRaw close ₹34.80 · 23 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| HCP Plastene Bulkpack LtdBRIDGE INDIA FUND | 30 Jun 2026 | 1,98,000 | 1.85% | ₹3.9897 CrRaw close ₹201.50 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Hinduja Global Solutions LimitedBRIDGE INDIA FUND | 30 Jun 2026 | 13,85,800 | 2.98% | ₹57.2058 CrRaw close ₹412.80 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Show 5 more disclosed holdings
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Osiajee Texfab LtdBRIDGE INDIA FUND | 30 Jun 2026 | 65,740 | 1.22% | ₹2.6664 CrRaw close ₹405.60 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| RAJESH EXPORTS LIMITEDBridge India Fund | 30 Jun 2026 | 2,49,77,031 | 8.46% | ₹229.3391 CrRaw close ₹91.82 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| NDL VENTURES LIMITEDBRIDGE INDIA FUND | 30 Jun 2026 | 8,74,147 | 2.6% | ₹11.5029 CrRaw close ₹131.59 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| EBIX LtdBRIDGE INDIA FUND | 30 Jun 2026 | 27,18,660 | 1.27% | ₹6.2774 CrRaw close ₹23.09 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Elitecon International LtdBRIDGE INDIA FUND | 30 Jun 2026 | 3,00,00,000 | 1.88% | ₹80.10 CrRaw close ₹26.70 · 30 Jun 2026 NSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-07BSEBulk | STRATMONT530495 | BRIDGE INDIA FUND | Buy | 2,80,000 | ₹56.83 | ₹1.59 Cr | BSE ↗ |
| 2026-09-07BSEBulk | STRATMONT530495 | BRIDGE INDIA FUND | Buy | 2,80,000 | ₹56.38 | ₹1.58 Cr | BSE ↗ |
| 2026-09-04BSEBulk | RIR Power Electronics LRIR | BRIDGE INDIA FUND | Buy | 16,80,427 | ₹163.23 | ₹27.43 Cr | BSE ↗ |
| 2026-09-04BSEBulk | SHOORA543970 | BRIDGE INDIA FUND | Buy | 2,07,000 | ₹68.6 | ₹1.42 Cr | BSE ↗ |
| 2026-09-04NSEBulk | Ahimsa Industries Ltd.AHIMSA | BRIDGE INDIA FUND | Buy | 2,31,000 | ₹25.75 | ₹0.59 Cr | NSE ↗ |
| 2026-09-03BSEBulk | Garuda Construct N Eng LGARUDA | BRIDGE INDIA FUND | Buy | 5,04,403 | ₹179 | ₹9.03 Cr | BSE ↗ |
| 2025-07-16BSEBulk | SOFTRAKV531529 | BRIDGE INDIA FUND | Sell | 68,00,000 | ₹1.89 | ₹1.29 Cr | BSE ↗ |
| 2025-07-15BSEBulk | HPBL526717 | BRIDGE INDIA FUND | Buy | 73,000 | ₹175.4 | ₹1.28 Cr | BSE ↗ |
| 2025-07-11BSEBulk | HPBL526717 | BRIDGE INDIA FUND | Buy | 1,25,000 | ₹169.95 | ₹2.12 Cr | BSE ↗ |
| 2025-07-09BSEBulk | CLARA543435 | BRIDGE INDIA FUND | Buy | 2,36,550 | ₹35.82 | ₹0.85 Cr | BSE ↗ |
Names as reported
BRIDGE INDIA FUND
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…