REPORTED PARTICIPANT
CITIBANK NA
10 Aug 2023 – 19 Jan 2024 · NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
0 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
5 possible matches with different name formatting
These names match only after punctuation, spacing or ampersand changes. They are separate candidates and are not included in the matched holdings above.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| EXIDE INDUSTRIES LIMITEDCitibank N.A. | 30 Sept 2026 | 560 | 0% | ₹0.0231 CrRaw close ₹412.60 · 30 Sept 2026 NSE | named shareholder | Official filing ↗BSE · formatting-only candidateLinked by BSE company code |
| APCOTEX INDUSTRIES LIMITEDCitibank N A | 30 Jun 2026 | 230 | 0% | ₹0.0117 CrRaw close ₹507.90 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · formatting-only candidate |
| Greaves Cotton LimitedCITIBANK N.A. | 30 Jun 2026 | 300 | 0% | ₹0.0066 CrRaw close ₹219.98 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · formatting-only candidate |
| National Securities Depository LtdCitibank N.A. | 30 Jun 2026 | 61,70,000 | 3.09% | ₹527.0106 CrRaw close ₹854.15 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · formatting-only candidateLinked by BSE company code |
| STEL HOLDINGS LIMITEDCitibank N.A. | 30 Jun 2026 | 38 | 0% | ₹0.0022 CrRaw close ₹572.10 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · formatting-only candidate |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2024-01-19NSEBulk | Grasim Ind LtdGRASIM-RE | CITIBANK NA | Sell | 2,87,500 | ₹319.19 | ₹9.18 Cr | NSE ↗ |
| 2024-01-18NSEBulk | Grasim Ind LtdGRASIM-RE | CITIBANK NA | Sell | 2,87,500 | ₹310.89 | ₹8.94 Cr | NSE ↗ |
| 2024-01-17NSEBulk | Grasim Ind LtdGRASIM-RE | CITIBANK NA | Sell | 2,87,913 | ₹347.3 | ₹10.00 Cr | NSE ↗ |
| 2023-08-10NSEBulk | TMPV500570 | CITIBANK NA | Sell | 3,48,92,000 | ₹598.77 | ₹2,089.23 Cr | NSE ↗ |
Names as reported
CITIBANK NA
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…