REPORTED PARTICIPANT
DEEPAK AGARWAL
12 Jan 2005 – 6 Aug 2025 · BSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
4 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| BIKAJI FOODS INTERNATIONAL LIMITEDDeepak Agarwal | 30 Jun 2026 | 3,58,55,880 | 14.3% | ₹2,333.3214 CrRaw close ₹650.75 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · reported name |
| Yogi Sungwon (India) LtdDeepak Agarwal | 30 Jun 2026 | 1,94,395 | 1.15% | ₹0.1507 CrRaw close ₹7.75 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Supershakti Metaliks LtdDeepak Agarwal | 31 Mar 2026 | 1,51,186 | 1.31% | ₹3.0237 CrRaw close ₹200.00 · 30 Mar 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Harshdeep Hortico LtdDeepak Agarwal | 31 Mar 2026 | 1,75,500 | 1.09% | ₹1.3259 CrRaw close ₹75.55 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2025-08-06BSEBlock | BIKAJI543653 | DEEPAK AGARWAL | Sell | 6,74,000 | ₹732 | ₹49.34 Cr | BSE ↗ |
| 2025-08-06BSEBlock | BIKAJI543653 | DEEPAK AGARWAL | Sell | 3,02,000 | ₹732 | ₹22.11 Cr | BSE ↗ |
| 2025-08-06BSEBlock | BIKAJI543653 | DEEPAK AGARWAL | Sell | 1,37,000 | ₹732 | ₹10.03 Cr | BSE ↗ |
| 2025-08-06BSEBlock | BIKAJI543653 | DEEPAK AGARWAL | Sell | 1,37,000 | ₹732 | ₹10.03 Cr | BSE ↗ |
| 2022-06-15BSEBulk | RFLL543256 | DEEPAK AGARWAL | Sell | 1,00,000 | ₹25 | ₹0.25 Cr | BSE ↗ |
| 2014-10-10BSEBulk | KUNDANMM507528 | DEEPAK AGARWAL | Buy | 1,00,000 | ₹1.51 | ₹0.02 Cr | BSE ↗ |
| 2005-02-16BSEBulk | SAMINDUS532005 | DEEPAK AGARWAL | Buy | 1,24,400 | ₹8 | ₹0.10 Cr | BSE ↗ |
| 2005-01-12BSEBulk | SHIVACEM532323 | DEEPAK AGARWAL | Sell | 4,50,150 | ₹5.38 | ₹0.24 Cr | BSE ↗ |
Names as reported
DEEPAK AGARWAL · DEEPAK AGARWAL
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…