REPORTED PARTICIPANT
DEEPAK S CHHEDA
17 May 2007 – 26 Feb 2010 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
0 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2010-02-26NSEBulk | Syncom Healthcare LtdSYNCOM | DEEPAK S CHHEDA | Sell | 1,21,797 | ₹92.56 | ₹1.13 Cr | NSE ↗ |
| 2010-02-26NSEBulk | Syncom Healthcare LtdSYNCOM | DEEPAK S CHHEDA | Buy | 1,21,797 | ₹92.5 | ₹1.13 Cr | NSE ↗ |
| 2008-11-06BSEBulk | ALKALI533029 | DEEPAK S CHHEDA | Sell | 1,17,444 | ₹159.06 | ₹1.87 Cr | BSE ↗ |
| 2008-11-06BSEBulk | ALKALI533029 | DEEPAK S CHHEDA | Buy | 1,17,444 | ₹158.67 | ₹1.86 Cr | BSE ↗ |
| 2008-09-10BSEBulk | AUSTRAL533016 | DEEPAK S CHHEDA | Sell | 1,55,752 | ₹240.61 | ₹3.75 Cr | BSE ↗ |
| 2008-09-10BSEBulk | AUSTRAL533016 | DEEPAK S CHHEDA | Buy | 1,55,752 | ₹240.24 | ₹3.74 Cr | BSE ↗ |
| 2008-09-01BSEBulk | RMMIL533017 | DEEPAK S CHHEDA | Buy | 2,64,568 | ₹410.32 | ₹10.86 Cr | BSE ↗ |
| 2008-09-01BSEBulk | RMMIL533017 | DEEPAK S CHHEDA | Sell | 2,64,568 | ₹410.25 | ₹10.85 Cr | BSE ↗ |
| 2008-08-29BSEBulk | NUTEK533015 | DEEPAK S CHHEDA | Sell | 1,24,706 | ₹185.3 | ₹2.31 Cr | BSE ↗ |
| 2008-08-29BSEBulk | NUTEK533015 | DEEPAK S CHHEDA | Buy | 1,24,706 | ₹185.04 | ₹2.31 Cr | BSE ↗ |
Names as reported
DEEPAK S CHHEDA · DEEPAK S CHHEDA · DEEPAK S CHHEDA
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…