REPORTED PARTICIPANT
FIDELITY
18 Jul 2005 – 11 Aug 2009 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
0 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2009-08-11NSEBulk | New Delhi Television LimiNDTV | FIDELITY | Sell | 9,10,372 | ₹172.28 | ₹15.68 Cr | NSE ↗ |
| 2009-02-27NSEBulk | Satyam Computers LtdSATYAMCOMP | FIDELITY | Buy | 36,70,040 | ₹42.27 | ₹15.51 Cr | NSE ↗ |
| 2009-01-30NSEBulk | Satyam Computers LtdSATYAMCOMP | FIDELITY | Buy | 58,66,704 | ₹50.9 | ₹29.86 Cr | NSE ↗ |
| 2009-01-28NSEBulk | Satyam Computers LtdSATYAMCOMP | FIDELITY | Buy | 78,86,394 | ₹52.18 | ₹41.15 Cr | NSE ↗ |
| 2008-10-24NSEBulk | IFCI Ltd.IFCI | FIDELITY | Sell | 41,47,000 | ₹18.43 | ₹7.64 Cr | NSE ↗ |
| 2008-08-12NSEBulk | Octav Investments LimitedOCTAV | FIDELITY | Sell | 1,52,583 | ₹92.1 | ₹1.41 Cr | NSE ↗ |
| 2008-06-20BSEBulk | BHAGYFN511698 | FIDELITY | Buy | 99,100 | ₹95.41 | ₹0.95 Cr | BSE ↗ |
| 2007-12-13BSEBulk | MFSL500271 | FIDELITY | Sell | 44,20,000 | ₹255 | ₹112.71 Cr | BSE ↗ |
| 2007-07-19BSEBulk | SPICETELE532863 | FIDELITY | Buy | 1,32,50,000 | ₹61.36 | ₹81.30 Cr | BSE ↗ |
| 2007-06-08NSEBulk | Max India LtdMAX | FIDELITY | Sell | 23,59,664 | ₹250.05 | ₹59.00 Cr | NSE ↗ |
Names as reported
FIDELITY
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…