REPORTED PARTICIPANT
G APARNA REDDY
16 Sept 2011 – 14 Sept 2015 · NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
0 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2015-09-14NSEBulk | Taj GVK Hotels & ResortsTAJGVK | G APARNA REDDY | Buy | 22,23,881 | ₹68.5 | ₹15.23 Cr | NSE ↗ |
| 2015-09-14NSEBlock | Taj GVK Hotels & ResortsTAJGVK | G APARNA REDDY | Buy | 22,23,881 | ₹68.5 | ₹15.23 Cr | NSE ↗ |
| 2015-09-14NSEBlock | GVK Power & InfrastructurGVKPIL | G APARNA REDDY | Sell | 2,00,00,000 | ₹6.95 | ₹13.90 Cr | NSE ↗ |
| 2015-09-14NSEBulk | GVK Power & InfrastructurGVKPIL | G APARNA REDDY | Sell | 2,00,00,000 | ₹6.95 | ₹13.90 Cr | NSE ↗ |
| 2015-03-04NSEBlock | GVK Power & InfrastructurGVKPIL | G APARNA REDDY | Sell | 6,93,92,368 | ₹10.15 | ₹70.43 Cr | NSE ↗ |
| 2015-03-04NSEBulk | GVK Power & InfrastructurGVKPIL | G APARNA REDDY | Sell | 6,93,92,368 | ₹10.15 | ₹70.43 Cr | NSE ↗ |
| 2015-03-04NSEBulk | Taj GVK Hotels & ResortsTAJGVK | G APARNA REDDY | Buy | 85,36,371 | ₹81 | ₹69.14 Cr | NSE ↗ |
| 2015-03-04NSEBlock | Taj GVK Hotels & ResortsTAJGVK | G APARNA REDDY | Buy | 85,36,371 | ₹81 | ₹69.14 Cr | NSE ↗ |
| 2011-09-16NSEBulk | Novopan Industries LtdNOVOPANIND | G APARNA REDDY | Sell | 3,71,900 | ₹44 | ₹1.64 Cr | NSE ↗ |
Names as reported
G APARNA REDDY
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…