REPORTED PARTICIPANT
GAJANAN ENTERPRISES
14 Mar 2012 – 16 Sept 2022 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
0 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2022-09-16BSEBulk | OMEGAIN511644 | GAJANAN ENTERPRISES | Sell | 4,000 | ₹31 | ₹0.01 Cr | BSE ↗ |
| 2022-09-14BSEBulk | OMEGAIN511644 | GAJANAN ENTERPRISES | Sell | 3,000 | ₹30.55 | ₹0.01 Cr | BSE ↗ |
| 2016-08-03BSEBulk | PRISMMEDI512217 | GAJANAN ENTERPRISES | Sell | 13,782 | ₹24.33 | ₹0.03 Cr | BSE ↗ |
| 2015-08-14BSEBulk | PRISMMEDI512217 | GAJANAN ENTERPRISES | Sell | 79,881 | ₹29.75 | ₹0.24 Cr | BSE ↗ |
| 2015-08-14BSEBulk | PRISMMEDI512217 | GAJANAN ENTERPRISES | Buy | 4,379 | ₹29.9 | ₹0.01 Cr | BSE ↗ |
| 2015-08-12BSEBulk | CTRNIND509499 | GAJANAN ENTERPRISES | Sell | 7,13,246 | ₹0.4 | ₹0.03 Cr | BSE ↗ |
| 2015-08-10BSEBulk | MAGNAELQ517449 | GAJANAN ENTERPRISES | Buy | 35,000 | ₹129.89 | ₹0.45 Cr | BSE ↗ |
| 2015-08-10BSEBulk | CORDSCABLE532941 | GAJANAN ENTERPRISES | Buy | 66,902 | ₹44.17 | ₹0.30 Cr | BSE ↗ |
| 2015-08-10BSEBulk | PRISMMEDI512217 | GAJANAN ENTERPRISES | Sell | 63,962 | ₹29.16 | ₹0.19 Cr | BSE ↗ |
| 2015-08-10BSEBulk | PRISMMEDI512217 | GAJANAN ENTERPRISES | Buy | 32,568 | ₹28.93 | ₹0.09 Cr | BSE ↗ |
Names as reported
GAJANAN ENTERPRISES
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…