REPORTED PARTICIPANT
GANESH S S
19 Feb 2024 – 28 Mar 2025 · NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
1 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| DAVANGERE SUGAR COMPANY LIMITEDGANESH S S | 25 Aug 2026 | 35,74,18,674 | 21.08% | ₹102.9366 CrRaw close ₹2.88 · 25 Aug 2026 NSE | promoter | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2025-03-28NSEBulk | Davangere Sugar Company LDAVANGERE | GANESH S S | Sell | 70,00,000 | ₹3.85 | ₹2.70 Cr | NSE ↗ |
| 2024-08-01NSEBulk | Davangere Sugar Company LDAVANGERE | GANESH S S | Sell | 2,06,98,693 | ₹7.31 | ₹15.13 Cr | NSE ↗ |
| 2024-07-29NSEBulk | Davangere Sugar Company LDAVANGERE | GANESH S S | Sell | 1,50,00,000 | ₹7.25 | ₹10.88 Cr | NSE ↗ |
| 2024-07-24NSEBulk | Davangere Sugar Company LDAVANGERE | GANESH S S | Sell | 1,50,00,000 | ₹7.5 | ₹11.25 Cr | NSE ↗ |
| 2024-06-28NSEBulk | Davangere Sugar Company LDAVANGERE | GANESH S S | Sell | 1,16,59,485 | ₹8.4 | ₹9.79 Cr | NSE ↗ |
| 2024-06-26NSEBulk | Davangere Sugar Company LDAVANGERE | GANESH S S | Sell | 1,42,00,000 | ₹8.75 | ₹12.43 Cr | NSE ↗ |
| 2024-06-24NSEBulk | Davangere Sugar Company LDAVANGERE | GANESH S S | Sell | 1,30,00,000 | ₹8.76 | ₹11.39 Cr | NSE ↗ |
| 2024-06-21NSEBulk | Davangere Sugar Company LDAVANGERE | GANESH S S | Sell | 1,20,00,000 | ₹8.75 | ₹10.50 Cr | NSE ↗ |
| 2024-06-11NSEBulk | Davangere Sugar Company LDAVANGERE | GANESH S S | Sell | 62,00,000 | ₹9.71 | ₹6.02 Cr | NSE ↗ |
| 2024-06-10NSEBulk | Davangere Sugar Company LDAVANGERE | GANESH S S | Sell | 1,01,00,000 | ₹9.62 | ₹9.72 Cr | NSE ↗ |
Names as reported
GANESH S S
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…