REPORTED PARTICIPANT
GUJARAT FUSION GLASS LLP
26 Feb 2015 – 18 Feb 2016 · BSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
3 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Borosil Renewables LtdGUJARAT FUSION GLASS LLP | 14 Aug 2026 | 31,36,404 | 2.13% | ₹180.9862 CrRaw close ₹577.05 · 14 Aug 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Borosil Scientific LimitedGUJARAT FUSION GLASS LLP | 30 Jun 2026 | 23,52,303 | 2.64% | ₹40.8172 CrRaw close ₹173.52 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Borosil LtdGUJARAT FUSION GLASS LLP | 30 Jun 2026 | 31,36,404 | 2.62% | ₹73.1504 CrRaw close ₹233.23 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2016-02-18BSEBulk | BORORENEW502219 | GUJARAT FUSION GLASS LLP | Sell | 8,62,240 | ₹2,489.48 | ₹214.65 Cr | BSE ↗ |
| 2016-02-18BSEBlock | BORORENEW502219 | GUJARAT FUSION GLASS LLP | Sell | 2,75,560 | ₹2,527 | ₹69.63 Cr | BSE ↗ |
| 2016-02-18BSEBlock | BORORENEW502219 | GUJARAT FUSION GLASS LLP | Sell | 2,55,560 | ₹2,459 | ₹62.84 Cr | BSE ↗ |
| 2016-02-18BSEBlock | BORORENEW502219 | GUJARAT FUSION GLASS LLP | Sell | 1,75,560 | ₹2,455 | ₹43.10 Cr | BSE ↗ |
| 2016-02-18BSEBlock | BORORENEW502219 | GUJARAT FUSION GLASS LLP | Sell | 1,55,560 | ₹2,512 | ₹39.08 Cr | BSE ↗ |
| 2015-10-21BSEBulk | HINDCOMPOS509635 | GUJARAT FUSION GLASS LLP | Buy | 33,470 | ₹1,040.25 | ₹3.48 Cr | BSE ↗ |
| 2015-02-26BSEBulk | BORORENEW502219 | GUJARAT FUSION GLASS LLP | Sell | 63,980 | ₹1,673 | ₹10.70 Cr | BSE ↗ |
| 2015-02-26BSEBlock | BORORENEW502219 | GUJARAT FUSION GLASS LLP | Sell | 31,990 | ₹1,673 | ₹5.35 Cr | BSE ↗ |
| 2015-02-26BSEBlock | BORORENEW502219 | GUJARAT FUSION GLASS LLP | Sell | 31,990 | ₹1,673 | ₹5.35 Cr | BSE ↗ |
Names as reported
GUJARAT FUSION GLASS LLP
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…