REPORTED PARTICIPANT
HARDIK BHARAT PATEL
14 May 2007 – 28 May 2024 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
1 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| RUBFILA INTERNATIONAL LIMITEDHARDIK BHARAT PATEL | 30 Jun 2026 | 46,59,043 | 8.59% | ₹33.7501 CrRaw close ₹72.44 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2024-05-28BSEBulk | GSLTD506186 | HARDIK BHARAT PATEL | Buy | 4,13,051 | ₹24.31 | ₹1.00 Cr | BSE ↗ |
| 2024-05-27BSEBulk | GSLTD506186 | HARDIK BHARAT PATEL | Buy | 2,50,000 | ₹20.26 | ₹0.51 Cr | BSE ↗ |
| 2022-09-06NSEBulk | Jindal Photo LimitedJINDALPHOT | HARDIK BHARAT PATEL | Buy | 57,811 | ₹334.86 | ₹1.94 Cr | NSE ↗ |
| 2021-01-20NSEBlock | Gujarat State Fert Ltd.GSFC | HARDIK BHARAT PATEL | Buy | 13,50,000 | ₹78.75 | ₹10.63 Cr | NSE ↗ |
| 2020-05-06BSEBulk | Jain DVR Equity SharesJISLDVREQS | HARDIK BHARAT PATEL | Sell | 1,00,724 | ₹8.67 | ₹0.09 Cr | BSE ↗ |
| 2020-05-05BSEBulk | Jain DVR Equity SharesJISLDVREQS | HARDIK BHARAT PATEL | Sell | 1,00,000 | ₹8.29 | ₹0.08 Cr | BSE ↗ |
| 2018-04-19BSEBulk | JYOTI504076 | HARDIK BHARAT PATEL | Sell | 2,42,069 | ₹68.4 | ₹1.66 Cr | BSE ↗ |
| 2018-03-27BSEBulk | Southern Petro Ind CorpSPIC | HARDIK BHARAT PATEL | Sell | 9,00,000 | ₹34.3 | ₹3.09 Cr | BSE ↗ |
| 2018-02-05BSEBulk | Southern Petro Ind CorpSPIC | HARDIK BHARAT PATEL | Sell | 10,00,000 | ₹37.2 | ₹3.72 Cr | BSE ↗ |
| 2018-01-31BSEBulk | Southern Petro Ind CorpSPIC | HARDIK BHARAT PATEL | Buy | 67,20,378 | ₹44.05 | ₹29.60 Cr | BSE ↗ |
Names as reported
HARDIK BHARAT PATEL · Hardik Bharat Patel
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…