REPORTED PARTICIPANT
HARESH TIKAMDAS KASWANI
15 Mar 2011 – 26 Nov 2025 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
1 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Kama Holdings LtdHARESH TIKAMDAS KASWANI | 30 Jun 2026 | 14,41,467 | 4.49% | ₹371.9273 CrRaw close ₹2580.20 · 30 Jun 2026 NSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2025-11-26NSEBlock | Rain Industries LimitedRAIN | HARESH TIKAMDAS KASWANI | Sell | 9,48,757 | ₹109 | ₹10.34 Cr | NSE ↗ |
| 2025-11-14NSEBlock | Rain Industries LimitedRAIN | HARESH TIKAMDAS KASWANI | Sell | 12,00,000 | ₹120 | ₹14.40 Cr | NSE ↗ |
| 2025-07-25NSEBlock | POLYPLEX524051 | HARESH TIKAMDAS KASWANI | Sell | 2,23,527 | ₹1,120 | ₹25.04 Cr | NSE ↗ |
| 2025-07-25NSEBulk | POLYPLEX524051 | HARESH TIKAMDAS KASWANI | Sell | 2,23,527 | ₹1,120 | ₹25.04 Cr | NSE ↗ |
| 2025-07-25NSEBlock | Jindal Poly Films LimitedJINDALPOLY | HARESH TIKAMDAS KASWANI | Sell | 1,88,598 | ₹600 | ₹11.32 Cr | NSE ↗ |
| 2025-07-22NSEBulk | POLYPLEX524051 | HARESH TIKAMDAS KASWANI | Sell | 2,00,000 | ₹1,125 | ₹22.50 Cr | NSE ↗ |
| 2025-07-22NSEBlock | POLYPLEX524051 | HARESH TIKAMDAS KASWANI | Sell | 2,00,000 | ₹1,125 | ₹22.50 Cr | NSE ↗ |
| 2025-07-16NSEBulk | Deccan Cements LtdDECCANCE | HARESH TIKAMDAS KASWANI | Sell | 1,00,000 | ₹985.82 | ₹9.86 Cr | NSE ↗ |
| 2025-06-13NSEBulk | Shalby LimitedSHALBY | HARESH TIKAMDAS KASWANI | Sell | 7,00,000 | ₹180 | ₹12.60 Cr | NSE ↗ |
| 2025-06-13NSEBlock | Shalby LimitedSHALBY | HARESH TIKAMDAS KASWANI | Sell | 7,00,000 | ₹180 | ₹12.60 Cr | NSE ↗ |
Names as reported
HARESH TIKAMDAS KASWANI
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…