REPORTED PARTICIPANT
HDFC MUTUAL FUND
17 Mar 2004 – 30 Sept 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
20 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| CYIENT DLM LIMITEDHDFC MUTUAL FUND | 30 Sept 2026 | 62,68,192 | 7.9% | ₹572.9754 CrRaw close ₹914.10 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Symphony LimitedHDFC MUTUAL FUND | 30 Sept 2026 | 46,38,617 | 6.75% | ₹270.1762 CrRaw close ₹582.45 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Divi's Laboratories LimitedHDFC MUTUAL FUND | 30 Sept 2026 | 57,99,424 | 2.18% | ₹5,388.5348 CrRaw close ₹9291.50 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| SPECTRUM ELECTRICAL INDUSTRIES LIMITEDHDFC Mutual Fund | 11 Sept 2026 | 7,49,250 | 4.38% | ₹226.4608 CrRaw close ₹3022.50 · 11 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| INFOSYS LIMITEDHDFC MUTUAL FUND | 30 Jun 2026 | 7,06,07,911 | 1.89% | ₹7,063.6154 CrRaw close ₹1000.40 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| LARSEN & TOUBRO LIMITEDHDFC MUTUAL FUND | 30 Jun 2026 | 2,91,65,638 | 2.14% | ₹12,084.4904 CrRaw close ₹4143.40 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| EQUITAS SMALL FINANCE BANK LIMITEDHDFC MUTUAL FUND | 30 Jun 2026 | 10,01,54,442 | 8.76% | ₹755.2646 CrRaw close ₹75.41 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| ICICI BANK LIMITEDHDFC MUTUAL FUND | 30 Jun 2026 | 25,66,19,648 | 3.58% | ₹35,290.334 CrRaw close ₹1375.20 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| UTI Asset Management Company LimitedHDFC Mutual Fund | 30 Jun 2026 | 59,97,505 | 4.67% | ₹560.8267 CrRaw close ₹935.10 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| THE FEDERAL BANK LIMITEDHDFC MUTUAL FUND | 30 Jun 2026 | 16,07,34,208 | 6.58% | ₹5,305.0325 CrRaw close ₹330.05 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Show 10 more disclosed holdings
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Marico LtdHDFC Mutual Fund | 30 Jun 2026 | 3,21,51,500 | 2.48% | ₹2,688.6692 CrRaw close ₹836.25 · 30 Jun 2026 NSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| G R INFRAPROJECTS LIMITEDHDFC MUTUAL FUND | 30 Jun 2026 | 24,23,525 | 2.5% | ₹222.0918 CrRaw close ₹916.40 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| MM FORGINGS LIMITEDHDFC MUTUAL FUND | 30 Jun 2026 | 18,04,178 | 3.74% | ₹82.027 CrRaw close ₹454.65 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| KOTAK MAHINDRA BANK LIMITEDHDFC Mutual Fund | 30 Jun 2026 | 34,95,82,376 | 3.51% | ₹13,712.3687 CrRaw close ₹392.25 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| NIPPON LIFE INDIA ASSET MANAGEMENT LIMITEDHDFC MUTUAL FUND | 30 Jun 2026 | 1,29,15,604 | 2.02% | ₹1,500.7932 CrRaw close ₹1162.00 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| DOMS INDUSTRIES LIMITEDHDFC Mutual Fund | 30 Jun 2026 | 6,13,542 | 1.01% | ₹141.7037 CrRaw close ₹2309.60 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| AUROBINDO PHARMA LIMITEDHDFC MUTUAL FUND | 30 Jun 2026 | 1,85,29,213 | 3.22% | ₹2,925.2069 CrRaw close ₹1578.70 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| City Union Bank LtdHDFC MUTUAL FUND | 30 Jun 2026 | 6,43,69,115 | 6.5% | ₹1,342.7397 CrRaw close ₹208.60 · 30 Jun 2026 NSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Ipca Laboratories LimitedHdfc Mutual Fund | 30 Jun 2026 | 2,42,02,611 | 9.54% | ₹4,116.8641 CrRaw close ₹1701.00 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| AARTI INDUSTRIES LIMITEDHDFC Mutual Fund | 30 Jun 2026 | 90,76,333 | 2.5% | ₹415.9683 CrRaw close ₹458.30 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-30BSEBulk | MOLBIO544866 | HDFC MUTUAL FUND | Buy | 23,00,000 | ₹1,315 | ₹302.45 Cr | BSE ↗ |
| 2026-09-24NSEBulk | PB Fintech LimitedPOLICYBZR | HDFC MUTUAL FUND | Buy | 25,00,000 | ₹1,282.3 | ₹320.58 Cr | NSE ↗ |
| 2026-09-23BSEBulk | ESCORTS500495 | HDFC MUTUAL FUND | Sell | 16,21,352 | ₹2,794 | ₹453.01 Cr | BSE ↗ |
| 2026-09-18NSEBulk | Entero Healthcare Solu LENTERO | HDFC MUTUAL FUND | Buy | 13,90,000 | ₹1,695 | ₹235.61 Cr | NSE ↗ |
| 2026-09-18NSEBlock | Entero Healthcare Solu LENTERO | HDFC MUTUAL FUND | Buy | 13,90,000 | ₹1,695 | ₹235.61 Cr | NSE ↗ |
| 2026-09-07NSEBulk | HEG LtdHEG | HDFC MUTUAL FUND | Buy | 9,93,201 | ₹266.21 | ₹26.44 Cr | NSE ↗ |
| 2026-08-26BSEBlock | Rubicon Research LimitedRUBICON | HDFC MUTUAL FUND | Buy | 48,78,009 | ₹1,660 | ₹809.75 Cr | BSE ↗ |
| 2026-08-26BSEBulk | Rubicon Research LimitedRUBICON | HDFC MUTUAL FUND | Buy | 48,78,009 | ₹1,660 | ₹809.75 Cr | BSE ↗ |
| 2026-08-24BSEBlock | LENSKART544600 | HDFC MUTUAL FUND | Buy | 22,12,000 | ₹641.75 | ₹141.96 Cr | BSE ↗ |
| 2026-08-19NSEBulk | Aster DM Quality Care LtdASTERDM | HDFC MUTUAL FUND | Buy | 97,89,107 | ₹766.1 | ₹749.94 Cr | NSE ↗ |
Names as reported
HDFC MUTUAL FUND · HDFC MUTUAL FUND · HDFC MUTUAL FUND · HDFC MUTUAL FUND · HDFC MUTUAL FUND · HDFC MUTUAL FUND · HDFC Mutual Fund
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…