REPORTED PARTICIPANT
ICICI PRUDENTIAL MUTUAL FUND
15 Jan 2008 – 8 Oct 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
16 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| CYIENT DLM LIMITEDICICI PRUDENTIAL MUTUAL FUND | 30 Sept 2026 | 16,08,532 | 2.03% | ₹147.0359 CrRaw close ₹914.10 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| DLF LimitedICICI PRUDENTIAL MUTUAL FUND | 30 Sept 2026 | 2,68,41,422 | 1.08% | ₹1,809.1118 CrRaw close ₹674.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| INFOSYS LIMITEDICICI PRUDENTIAL MUTUAL FUND | 30 Jun 2026 | 18,40,57,994 | 4.92% | ₹18,413.1617 CrRaw close ₹1000.40 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| LARSEN & TOUBRO LIMITEDICICI PRUDENTIAL MUTUAL FUND | 30 Jun 2026 | 4,87,51,101 | 3.58% | ₹20,199.5312 CrRaw close ₹4143.40 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| ASIAN PAINTS LIMITEDICICI Prudential Mutual Fund | 30 Jun 2026 | 1,76,37,780 | 1.84% | ₹4,648.7897 CrRaw close ₹2635.70 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| EQUITAS SMALL FINANCE BANK LIMITEDICICI PRUDENTIAL MUTUAL FUND | 30 Jun 2026 | 1,45,04,830 | 1.27% | ₹109.3809 CrRaw close ₹75.41 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| SHREE CEMENT LIMITEDICICI Prudential Mutual Fund | 30 Jun 2026 | 12,37,978 | 3.43% | ₹3,125.8945 CrRaw close ₹25250.00 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| ICICI BANK LIMITEDICICI PRUDENTIAL MUTUAL FUND | 30 Jun 2026 | 31,57,62,005 | 4.4% | ₹43,423.5909 CrRaw close ₹1375.20 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| UTI Asset Management Company LimitedICICI PRUDENTIAL Mutual Fund | 30 Jun 2026 | 30,15,032 | 2.35% | ₹281.9356 CrRaw close ₹935.10 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| TVS Holdings LimitedICICI Prudential Mutual Fund | 30 Jun 2026 | 3,95,424 | 1.95% | ₹540.8609 CrRaw close ₹13678.00 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Show 6 more disclosed holdings
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| THE FEDERAL BANK LIMITEDICICI PRUDENTIAL MUTUAL FUND | 30 Jun 2026 | 2,71,33,089 | 1.11% | ₹895.5276 CrRaw close ₹330.05 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| AVENUE SUPERMARTS LIMITEDICICI Prudential Mutual Fund | 30 Jun 2026 | 1,52,31,593 | 2.34% | ₹6,672.5039 CrRaw close ₹4380.70 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| KOTAK MAHINDRA BANK LIMITEDICICI Prudential Mutual Fund | 30 Jun 2026 | 29,40,02,833 | 2.96% | ₹11,532.2611 CrRaw close ₹392.25 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| HDFC LIFE INSURANCE COMPANY LIMITEDICICI Prudential Mutual Fund | 30 Jun 2026 | 9,73,13,586 | 4.48% | ₹5,603.8028 CrRaw close ₹575.85 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| HCL Technologies LimitedICICI Prudential Mutual Fund | 30 Jun 2026 | 3,19,64,191 | 1.18% | ₹3,425.922 CrRaw close ₹1071.80 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| IndiaMART InterMESH LimitedICICI Prudential Mutual Fund | 30 Jun 2026 | 36,40,288 | 6.05% | ₹693.9845 CrRaw close ₹1906.40 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
Names as reported
ICICI PRUDENTIAL MUTUAL FUND
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…