REPORTED PARTICIPANT
KAYUM RAZAK DHANANI
16 Mar 2021 – 30 Jun 2026 · BSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
5 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Sayaji Hotels (Pune) LtdKayum Razak Dhanani | 30 Jun 2026 | 1,20,229 | 3.95% | ₹10.0012 CrRaw close ₹831.85 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Sayaji Hotels (Indore) LtdKayum Razak Dhanani | 30 Jun 2026 | 43,031 | 1.41% | ₹5.6026 CrRaw close ₹1302.00 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Sayaji Hotels LtdKayum Razak Dhanani | 30 Jun 2026 | 15,96,048 | 9.11% | ₹49.1583 CrRaw close ₹308.00 · 30 Jun 2026 NSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| United Foodbrands LimitedKAYUM RAZAK DHANANI | 30 Jun 2026 | 86,113 | 0.22% | ₹5.4893 CrRaw close ₹637.45 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · reported name |
| Welterman International LtdKayum Razak Dhanani | 30 Jun 2026 | 19,99,900 | 45.03% | UnavailableNo eligible EOD close | promoter | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-06-30BSEBulk | SHILINDORE544080 | KAYUM RAZAK DHANANI | Sell | 43,031 | ₹1,302 | ₹5.60 Cr | BSE ↗ |
| 2026-06-10BSEBulk | SHILINDORE544080 | KAYUM RAZAK DHANANI | Sell | 17,837 | ₹1,098 | ₹1.96 Cr | BSE ↗ |
| 2024-08-23BSEBulk | SHILINDORE544080 | KAYUM RAZAK DHANANI | Sell | 1,36,528 | ₹934.09 | ₹12.75 Cr | BSE ↗ |
| 2024-08-08BSEBulk | SHILINDORE544080 | KAYUM RAZAK DHANANI | Sell | 1,70,081 | ₹1,001 | ₹17.03 Cr | BSE ↗ |
| 2021-12-24BSEBlock | SAYAJIHOTL523710 | KAYUM RAZAK DHANANI | Sell | 4,00,000 | ₹250.1 | ₹10.00 Cr | BSE ↗ |
| 2021-12-24BSEBulk | SAYAJIHOTL523710 | KAYUM RAZAK DHANANI | Sell | 4,00,000 | ₹250.1 | ₹10.00 Cr | BSE ↗ |
| 2021-05-18BSEBulk | SAYAJIHOTL523710 | KAYUM RAZAK DHANANI | Sell | 6,00,000 | ₹199.3 | ₹11.96 Cr | BSE ↗ |
| 2021-05-18BSEBlock | SAYAJIHOTL523710 | KAYUM RAZAK DHANANI | Sell | 6,00,000 | ₹199.3 | ₹11.96 Cr | BSE ↗ |
| 2021-05-17BSEBulk | SAYAJIHOTL523710 | KAYUM RAZAK DHANANI | Sell | 5,45,000 | ₹186.9 | ₹10.19 Cr | BSE ↗ |
| 2021-05-17BSEBlock | SAYAJIHOTL523710 | KAYUM RAZAK DHANANI | Sell | 5,45,000 | ₹186.9 | ₹10.19 Cr | BSE ↗ |
Names as reported
KAYUM RAZAK DHANANI
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…