REPORTED PARTICIPANT
MAYANK SINGHAL
23 Sept 2022 – 23 Sept 2022 · BSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
3 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Fratelli Vineyards LtdMAYANK SINGHAL | 30 Sept 2026 | 41,21,953 | 9.48% | ₹52.39 CrRaw close ₹127.10 · 30 Sept 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Quicktouch Technologies LimitedMAYANK SINGHAL | 30 Jun 2026 | 76,000 | 0.59% | ₹0.1923 CrRaw close ₹25.30 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · reported name |
| PI INDUSTRIES LIMITEDMAYANK SINGHAL | 30 Jun 2026 | 3,10,28,510 | 20.45% | ₹7,928.0946 CrRaw close ₹2555.10 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2022-09-23BSEBulk | PI Industries LtdPIIND | MAYANK SINGHAL | Sell | 10,00,000 | ₹3,150 | ₹315.00 Cr | BSE ↗ |
| 2022-09-23BSEBlock | PI Industries LtdPIIND | MAYANK SINGHAL | Sell | 2,00,000 | ₹3,150 | ₹63.00 Cr | BSE ↗ |
| 2022-09-23BSEBlock | PI Industries LtdPIIND | MAYANK SINGHAL | Sell | 2,00,000 | ₹3,150 | ₹63.00 Cr | BSE ↗ |
| 2022-09-23BSEBlock | PI Industries LtdPIIND | MAYANK SINGHAL | Sell | 1,50,000 | ₹3,150 | ₹47.25 Cr | BSE ↗ |
| 2022-09-23BSEBlock | PI Industries LtdPIIND | MAYANK SINGHAL | Sell | 1,50,000 | ₹3,150 | ₹47.25 Cr | BSE ↗ |
| 2022-09-23BSEBlock | PI Industries LtdPIIND | MAYANK SINGHAL | Sell | 1,25,000 | ₹3,150 | ₹39.38 Cr | BSE ↗ |
| 2022-09-23BSEBlock | PI Industries LtdPIIND | MAYANK SINGHAL | Sell | 1,00,000 | ₹3,150 | ₹31.50 Cr | BSE ↗ |
| 2022-09-23BSEBlock | PI Industries LtdPIIND | MAYANK SINGHAL | Sell | 37,500 | ₹3,150 | ₹11.81 Cr | BSE ↗ |
| 2022-09-23BSEBlock | PI Industries LtdPIIND | MAYANK SINGHAL | Sell | 37,500 | ₹3,150 | ₹11.81 Cr | BSE ↗ |
Names as reported
MAYANK SINGHAL
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…