REPORTED PARTICIPANT
MINAL BHARAT PATEL
22 Dec 2009 – 9 Feb 2024 · BSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
12 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Hathway Bhawani Cabletel & Datacom LtdMinal Bharat Patel | 30 Sept 2026 | 94,503 | 1.17% | ₹0.1087 CrRaw close ₹11.50 · 29 Sept 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Nexome Capital Markets LtdMINAL BHARAT PATEL | 30 Sept 2026 | 1,46,144 | 1.36% | ₹1.2773 CrRaw close ₹87.40 · 30 Sept 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Mafatlal Industries Ltd-$MINAL BHARAT PATEL | 30 Jun 2026 | 11,00,094 | 1.52% | ₹15.6708 CrRaw close ₹142.45 · 30 Jun 2026 NSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| CENTUM ELECTRONICS LIMITEDMINAL BHARAT PATEL | 30 Jun 2026 | 2,01,587 | 1.37% | ₹76.2805 CrRaw close ₹3784.00 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| BHARAT BIJLEE LIMITEDMINAL BHARAT PATEL | 30 Jun 2026 | 2,05,365 | 1.82% | ₹59.2457 CrRaw close ₹2884.90 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Zenotech Laboratories LtdMINAL BHARAT PATEL | 30 Jun 2026 | 10,50,746 | 1.72% | ₹4.6453 CrRaw close ₹44.21 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| RSWM LIMITEDMINAL BHARAT PATEL | 30 Jun 2026 | 6,42,431 | 1.36% | ₹12.3739 CrRaw close ₹192.61 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| RUBFILA INTERNATIONAL LIMITEDMINAL BHARAT PATEL | 30 Jun 2026 | 1,54,46,237 | 28.46% | ₹111.8925 CrRaw close ₹72.44 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · reported name |
| Transpek Industry Ltd-$MINAL BHARAT PATEL | 30 Jun 2026 | 61,598 | 1.1% | ₹6.1019 CrRaw close ₹990.60 · 30 Jun 2026 NSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| High Energy Batteries India LtdMINAL BHARAT PATEL | 30 Jun 2026 | 5,72,180 | 6.38% | ₹31.4956 CrRaw close ₹550.45 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
Show 2 more disclosed holdings
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| MANUGRAPH INDIA LIMITEDMinal Bharat Patel | 30 Jun 2026 | 6,25,651 | 2.06% | ₹0.981 CrRaw close ₹15.68 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Golden Tobacco LtdMinal Bharat Patel | 31 Mar 2026 | 2,10,251 | 1.19% | ₹0.4516 CrRaw close ₹21.48 · 30 Mar 2026 NSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2024-02-09BSEBulk | NEXOME508905 | MINAL BHARAT PATEL | Sell | 35,000 | ₹65.02 | ₹0.23 Cr | BSE ↗ |
| 2021-06-25BSEBulk | DCMSRIND523369 | MINAL BHARAT PATEL | Sell | 3,97,032 | ₹361.87 | ₹14.37 Cr | BSE ↗ |
| 2021-02-09BSEBulk | NEXOME508905 | MINAL BHARAT PATEL | Buy | 55,139 | ₹44 | ₹0.24 Cr | BSE ↗ |
| 2021-02-08BSEBulk | NEXOME508905 | MINAL BHARAT PATEL | Buy | 50,000 | ₹44 | ₹0.22 Cr | BSE ↗ |
| 2021-02-05BSEBulk | NEXOME508905 | MINAL BHARAT PATEL | Buy | 46,070 | ₹43.6 | ₹0.20 Cr | BSE ↗ |
| 2020-11-11BSEBlock | RSWM LimitedRSWM | MINAL BHARAT PATEL | Sell | 11,63,447 | ₹92 | ₹10.70 Cr | BSE ↗ |
| 2020-11-11BSEBulk | RSWM LimitedRSWM | MINAL BHARAT PATEL | Sell | 11,63,447 | ₹92 | ₹10.70 Cr | BSE ↗ |
| 2020-06-22BSEBulk | Birla Tyres LimitedBIRLATYRE | MINAL BHARAT PATEL | Sell | 7,15,000 | ₹37.21 | ₹2.66 Cr | BSE ↗ |
| 2019-10-04BSEBulk | Southern Petro Ind CorpSPIC | MINAL BHARAT PATEL | Buy | 8,50,000 | ₹18.85 | ₹1.60 Cr | BSE ↗ |
| 2018-03-27BSEBulk | Southern Petro Ind CorpSPIC | MINAL BHARAT PATEL | Buy | 9,00,000 | ₹34.3 | ₹3.09 Cr | BSE ↗ |
Names as reported
MINAL BHARAT PATEL
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…