REPORTED PARTICIPANT
MULTITUDE GROWTH FUNDS LIMITED
2 Dec 2024 – 4 Sept 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
18 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Sudarshan Pharma Industries LtdMULTITUDE GROWTH FUNDS LIMITED | 3 Aug 2026 | 1,05,56,000 | 4.23% | ₹38.0016 CrRaw close ₹36.00 · 3 Aug 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Kesar India LtdMULTITUDE GROWTH FUNDS LIMITED | 27 Jul 2026 | 17,36,000 | 5.56% | ₹220.5935 CrRaw close ₹1270.70 · 27 Jul 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Iconik Sports And Events LtdMULTITUDE GROWTH FUNDS LIMITED | 30 Jun 2026 | 20,00,000 | 5.91% | ₹7.752 CrRaw close ₹38.76 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Exxaro Tiles LimitedMULTITUDE GROWTH FUNDS LIMITED | 30 Jun 2026 | 60,16,220 | 1.34% | ₹4.0249 CrRaw close ₹6.69 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| AHIMSA INDUSTRIES LIMITEDMULTITUDE GROWTH FUNDS LIMITED | 30 Jun 2026 | 2,58,000 | 4.71% | UnavailableNo eligible EOD close | named shareholder | Official filing ↗NSE · reported name |
| CONTINENTAL SEEDS AND CHEMICALS LIMITEDMULTITUDE GROWTH FUNDS LIMITED | 30 Jun 2026 | 16,99,830 | 12.19% | ₹2.0483 CrRaw close ₹12.05 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Blue Pearl Agriventures LtdMULTITUDE GROWTH FUNDS LIMITED | 30 Jun 2026 | 2,00,00,000 | 3.32% | ₹19.06 CrRaw close ₹9.53 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Stratmont Industries LtdMULTITUDE GROWTH FUNDS LIMITED | 30 Jun 2026 | 27,50,000 | 9.65% | ₹16.1563 CrRaw close ₹58.75 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Hazoor Multi Projects LtdMultitude Growth Funds Limited | 30 Jun 2026 | 37,93,129 | 1.32% | ₹9.5814 CrRaw close ₹25.26 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| One Global Service Provider LtdMULTITUDE GROWTH FUNDS LIMITED | 30 Jun 2026 | 2,13,846 | 1.09% | ₹14.5501 CrRaw close ₹680.40 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
Show 8 more disclosed holdings
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Purshottam Investofin LtdMULTITUDE GROWTH FUNDS LIMITED | 30 Jun 2026 | 1,94,000 | 2.61% | ₹0.6305 CrRaw close ₹32.50 · 29 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Vishal Fabrics LtdMultitude Growth Funds Limited | 30 Jun 2026 | 50,00,000 | 2.02% | ₹10.01 CrRaw close ₹20.02 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Parag Milk Foods LimitedMULTITUDE GROWTH FUNDS LIMITED | 30 Jun 2026 | 42,74,381 | 3.4% | ₹99.8324 CrRaw close ₹233.56 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Kaizen Agro Infrabuild LtdMULTITUDE GROWTH FUNDS LIMITED | 30 Jun 2026 | 50,00,000 | 9.72% | ₹4.795 CrRaw close ₹9.59 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Tiger Logistics (India) LimitedMULTITUDE GROWTH FUNDS LIMITED | 30 Jun 2026 | 42,01,488 | 3.97% | ₹15.5665 CrRaw close ₹37.05 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Zee Media Corporation LimitedMultitude Growth Funds Limited | 30 Jun 2026 | 1,41,30,381 | 2.16% | ₹12.0391 CrRaw close ₹8.52 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Shoora Designs LtdMULTITUDE GROWTH FUNDS LIMITED | 31 Mar 2026 | 2,30,000 | 4.97% | ₹1.1518 CrRaw close ₹50.08 · 24 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| SPECTRUM TALENT MANAGEMENT LIMITEDMULTITUDE GROWTH FUNDS LIMITED | 31 Mar 2026 | 2,40,000 | 1.04% | ₹1.236 CrRaw close ₹51.50 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
Names as reported
MULTITUDE GROWTH FUNDS LIMITED
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…