REPORTED PARTICIPANT
NISABA GODREJ
8 Jul 2024 – 8 Jul 2024 · BSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
5 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| GODREJ CONSUMER PRODUCTS LIMITEDNisaba Godrej | 30 Jun 2026 | 3,70,087 | 0.04% | ₹37.3788 CrRaw close ₹1010.00 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · reported name |
| Godrej Industries LimitedNISABA GODREJ | 30 Jun 2026 | 1,95,30,861 | 5.8% | ₹2,294.2902 CrRaw close ₹1174.70 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · reported name |
| Godrej Properties LimitedNisaba Godrej | 30 Jun 2026 | 10 | 0% | ₹0.0019 CrRaw close ₹1866.60 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · reported name |
| ASTEC LIFESCIENCES LIMITEDNISABA GODREJ | 30 Jun 2026 | 1,34,954 | 0.61% | ₹9.5986 CrRaw close ₹711.25 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · reported name |
| Godrej Agrovet LimitedNISABA GODREJ | 30 Jun 2026 | 34 | 0% | ₹0.0019 CrRaw close ₹556.50 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2024-07-08BSEBulk | GODREJIND500164 | NISABA GODREJ | Buy | 56,94,778 | ₹893.05 | ₹508.57 Cr | BSE ↗ |
| 2024-07-08BSEBlock | GODREJIND500164 | NISABA GODREJ | Buy | 31,32,119 | ₹893.05 | ₹279.71 Cr | BSE ↗ |
| 2024-07-08BSEBlock | GODREJIND500164 | NISABA GODREJ | Buy | 25,62,659 | ₹893.05 | ₹228.86 Cr | BSE ↗ |
Names as reported
NISABA GODREJ
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…