REPORTED PARTICIPANT
OHANA INDIA GROWTH FUND
13 May 2024 – 4 Sept 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
4 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Carysil LimitedOHANA INDIA GROWTH FUND | 30 Sept 2026 | 3,14,070 | 1.1% | ₹32.5408 CrRaw close ₹1036.10 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Apollo Pipes LimitedOHANA INDIA GROWTH FUND | 30 Jun 2026 | 7,72,000 | 1.75% | ₹37.8203 CrRaw close ₹489.90 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| SHANKARA BUILDPRO LIMITEDOHANA INDIA GROWTH FUND | 30 Jun 2026 | 3,88,915 | 1.6% | ₹39.6577 CrRaw close ₹1019.70 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| SHANKARA BUILDING PRODUCTS LIMITEDOHANA INDIA GROWTH FUND | 30 Jun 2026 | 3,88,915 | 1.6% | ₹4.9493 CrRaw close ₹127.26 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-04BSEBulk | Shankara Buildpro LimitedBUILDPRO | OHANA INDIA GROWTH FUND | Buy | 2,00,000 | ₹1,297 | ₹25.94 Cr | BSE ↗ |
| 2026-09-04NSEBulk | Shankara Buildpro LimitedBUILDPRO | OHANA INDIA GROWTH FUND | Buy | 2,00,000 | ₹1,296.99 | ₹25.94 Cr | NSE ↗ |
| 2026-08-12BSEBulk | Shankara Bldg Product LtdSHANKARA | OHANA INDIA GROWTH FUND | Sell | 3,88,915 | ₹140.06 | ₹5.45 Cr | BSE ↗ |
| 2025-06-11NSEBulk | Shankara Bldg Product LtdSHANKARA | OHANA INDIA GROWTH FUND | Buy | 2,49,644 | ₹1,028.89 | ₹25.69 Cr | NSE ↗ |
| 2025-06-11BSEBulk | Shankara Bldg Product LtdSHANKARA | OHANA INDIA GROWTH FUND | Buy | 1,39,271 | ₹1,027.8 | ₹14.31 Cr | BSE ↗ |
| 2024-06-05NSEBulk | APOLLOPIPE531761 | OHANA INDIA GROWTH FUND | Buy | 7,72,000 | ₹647.05 | ₹49.95 Cr | NSE ↗ |
| 2024-05-13BSEBulk | SGMART512329 | OHANA INDIA GROWTH FUND | Buy | 12,00,000 | ₹446 | ₹53.52 Cr | BSE ↗ |
Names as reported
OHANA INDIA GROWTH FUND
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…