REPORTED PARTICIPANT
PARAM VALUE INVESTMENTS
29 Jun 2015 – 25 Mar 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
0 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-03-25BSEBulk | SIYARAM544047 | PARAM VALUE INVESTMENTS | Buy | 21,00,000 | ₹38.2 | ₹8.02 Cr | BSE ↗ |
| 2021-03-31NSEBulk | MPS LimitedMPSLTD | PARAM VALUE INVESTMENTS | Buy | 3,00,000 | ₹434.78 | ₹13.04 Cr | NSE ↗ |
| 2017-12-28BSEBulk | APOLLOPIPE531761 | PARAM VALUE INVESTMENTS | Buy | 4,00,000 | ₹555 | ₹22.20 Cr | BSE ↗ |
| 2017-11-15NSEBulk | Indo Count Industries LtdICIL | PARAM VALUE INVESTMENTS | Buy | 10,00,000 | ₹116.9 | ₹11.69 Cr | NSE ↗ |
| 2017-09-11BSEBulk | Repro India LimitedREPRO | PARAM VALUE INVESTMENTS | Buy | 2,75,000 | ₹675 | ₹18.56 Cr | BSE ↗ |
| 2017-06-02NSEBulk | Lovable Lingerie LtdLOVABLE | PARAM VALUE INVESTMENTS | Sell | 1,23,000 | ₹241.19 | ₹2.97 Cr | NSE ↗ |
| 2017-05-05NSEBulk | DELPHI WORLD MONEY LTDDELPHIFX | PARAM VALUE INVESTMENTS | Buy | 2,00,000 | ₹495 | ₹9.90 Cr | NSE ↗ |
| 2015-12-14BSEBulk | GPTINFRA533761 | PARAM VALUE INVESTMENTS | Buy | 5,48,810 | ₹150 | ₹8.23 Cr | BSE ↗ |
| 2015-08-05BSEBulk | DWARKESH532610 | PARAM VALUE INVESTMENTS | Buy | 8,15,077 | ₹28.5 | ₹2.32 Cr | BSE ↗ |
| 2015-07-09NSEBulk | Dolphin Offshore EnterpriDOLPHINOFF | PARAM VALUE INVESTMENTS | Buy | 8,10,000 | ₹129 | ₹10.45 Cr | NSE ↗ |
Names as reported
PARAM VALUE INVESTMENTS
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…