REPORTED PARTICIPANT
RAHUL GUPTA
23 Jul 2009 – 29 Aug 2023 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
3 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| JAGRAN PRAKASHAN LIMITEDRAHUL GUPTA | 30 Sept 2026 | 8,268 | 0% | ₹0.0515 CrRaw close ₹62.30 · 30 Sept 2026 NSE | promoter | Official filing ↗NSE · reported name |
| Insolation Energy LimitedRAHUL GUPTA | 30 Jun 2026 | 14,500 | 0.01% | ₹0.1685 CrRaw close ₹116.20 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · reported name |
| SG FINSERVE LIMITEDRAHUL GUPTA | 30 Jun 2026 | 1,01,50,001 | 15.4% | ₹626.6103 CrRaw close ₹617.35 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2023-08-29BSEBulk | Apl Apollo Tubes LtdAPLAPOLLO | RAHUL GUPTA | Sell | 15,01,000 | ₹1,621.46 | ₹243.38 Cr | BSE ↗ |
| 2023-07-31BSEBlock | SG Finserve LimitedSGFIN | RAHUL GUPTA | Sell | 3,50,000 | ₹570.45 | ₹19.97 Cr | BSE ↗ |
| 2023-07-31BSEBulk | SG Finserve LimitedSGFIN | RAHUL GUPTA | Sell | 3,50,000 | ₹570.45 | ₹19.97 Cr | BSE ↗ |
| 2021-11-11NSEBulk | Apl Apollo Tubes LtdAPLAPOLLO | RAHUL GUPTA | Sell | 15,01,000 | ₹900.32 | ₹135.14 Cr | NSE ↗ |
| 2021-05-26BSEBulk | ORTIN GLOBAL LIMITEDORTINGLOBE | RAHUL GUPTA | Sell | 55,212 | ₹28.13 | ₹0.16 Cr | BSE ↗ |
| 2021-05-11BSEBulk | ORTIN GLOBAL LIMITEDORTINGLOBE | RAHUL GUPTA | Buy | 1,00,000 | ₹32.54 | ₹0.33 Cr | BSE ↗ |
| 2020-12-18BSEBulk | Anmol India LimitedANMOL | RAHUL GUPTA | Sell | 1,52,000 | ₹34.12 | ₹0.52 Cr | BSE ↗ |
| 2020-09-04NSEBulk | Apl Apollo Tubes LtdAPLAPOLLO | RAHUL GUPTA | Buy | 3,00,200 | ₹2,375 | ₹71.30 Cr | NSE ↗ |
| 2019-02-22BSEBulk | Anmol India LimitedANMOL | RAHUL GUPTA | Buy | 92,000 | ₹34.55 | ₹0.32 Cr | BSE ↗ |
| 2019-02-21BSEBulk | Anmol India LimitedANMOL | RAHUL GUPTA | Buy | 60,000 | ₹33.99 | ₹0.20 Cr | BSE ↗ |
Names as reported
RAHUL GUPTA · RAHUL GUPTA
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…