REPORTED PARTICIPANT
RAJESH KUMAR
2 Sept 2005 – 16 Jul 2025 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
7 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| KHAZANCHI JEWELLERS LIMITEDRAJESH KUMAR | 30 Sept 2026 | 10,25,000 | 4.14% | ₹73.3644 CrRaw close ₹715.75 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · reported nameLinked by BSE company code |
| Kalyan Capitals LtdRAJESH KUMAR | 30 Sept 2026 | 14,55,983 | 2.77% | ₹0.9522 CrRaw close ₹6.54 · 30 Sept 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| KANISHK STEEL INDUSTRIES LIMITEDRAJESH KUMAR | 30 Sept 2026 | 57,050 | 0.2% | ₹0.2475 CrRaw close ₹43.38 · 30 Sept 2026 BSE | promoter | Official filing ↗BSE · reported nameLinked by BSE company code |
| Natura Hue Chem LtdRAJESH KUMAR | 30 Jun 2026 | 65,300 | 1.58% | ₹0.2259 CrRaw close ₹34.60 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Alkem Laboratories LimitedRajesh Kumar | 30 Jun 2026 | 16,84,535 | 1.41% | ₹938.286 CrRaw close ₹5570.00 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Worldwide Aluminium LtdRAJESH KUMAR | 30 Jun 2026 | 100 | 0% | ₹0.0002 CrRaw close ₹20.00 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Karnimata Cold Storage LtdRAJESH KUMAR | 31 Mar 2026 | 55,000 | 1.08% | UnavailableNo eligible EOD close | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2025-07-16BSEBulk | ZENLABS530697 | RAJESH KUMAR | Sell | 35,604 | ₹35.92 | ₹0.13 Cr | BSE ↗ |
| 2024-06-18BSEBulk | Alkem Laboratories Ltd.ALKEM | RAJESH KUMAR | Sell | 10,00,000 | ₹4,950.22 | ₹495.02 Cr | BSE ↗ |
| 2023-11-16NSEBulk | Srivari Spices N Foods LSSFL | RAJESH KUMAR | Buy | 37,000 | ₹154.97 | ₹0.57 Cr | NSE ↗ |
| 2023-06-09BSEBulk | TANVI540332 | RAJESH KUMAR | Sell | 28,000 | ₹72.28 | ₹0.20 Cr | BSE ↗ |
| 2023-05-17BSEBulk | RETINA543902 | RAJESH KUMAR | Buy | 92,000 | ₹40.33 | ₹0.37 Cr | BSE ↗ |
| 2023-05-15NSEBulk | Mcon Rasayan India LtdMCON | RAJESH KUMAR | Buy | 39,000 | ₹89.67 | ₹0.35 Cr | NSE ↗ |
| 2022-11-24NSEBulk | Timescan Logistics Ind LTIMESCAN | RAJESH KUMAR | Buy | 18,000 | ₹115.17 | ₹0.21 Cr | NSE ↗ |
| 2022-09-08NSEBulk | Marshall Machines LtdMARSHALL | RAJESH KUMAR | Sell | 85,000 | ₹35.86 | ₹0.30 Cr | NSE ↗ |
| 2022-05-24BSEBulk | BCLENTERPR539621 | RAJESH KUMAR | Buy | 4,00,000 | ₹1.98 | ₹0.08 Cr | BSE ↗ |
| 2022-05-19BSEBulk | VISAGAR531025 | RAJESH KUMAR | Sell | 6,64,111 | ₹1.96 | ₹0.13 Cr | BSE ↗ |
Names as reported
RAJESH KUMAR · RAJESH KUMAR
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…