REPORTED PARTICIPANT
RELIANCE GROWTH FUND
6 May 2004 – 17 Feb 2017 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
0 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2017-02-17BSEBulk | Karur Vysya Bank LtdKARURVYSYA | RELIANCE GROWTH FUND | Buy | 69,00,000 | ₹91.5 | ₹63.14 Cr | BSE ↗ |
| 2016-12-30BSEBulk | ABIRLANUVO500303 | RELIANCE GROWTH FUND | Sell | 16,59,200 | ₹1,366 | ₹226.65 Cr | BSE ↗ |
| 2016-08-23BSEBulk | SUNDROP500215 | RELIANCE GROWTH FUND | Sell | 3,52,735 | ₹525 | ₹18.52 Cr | BSE ↗ |
| 2016-08-23NSEBulk | SUNDROP500215 | RELIANCE GROWTH FUND | Sell | 3,09,000 | ₹525 | ₹16.22 Cr | NSE ↗ |
| 2006-12-06NSEBulk | Adani Enterprises LimitedADANIENT | RELIANCE GROWTH FUND | Buy | 28,37,197 | ₹200.5 | ₹56.89 Cr | NSE ↗ |
| 2006-10-06BSEBulk | CIBAINDIA-$532184 | RELIANCE GROWTH FUND | Buy | 2,39,000 | ₹330 | ₹7.89 Cr | BSE ↗ |
| 2006-09-05BSEBulk | MUNJALAU520059 | RELIANCE GROWTH FUND | Buy | 2,62,090 | ₹165 | ₹4.32 Cr | BSE ↗ |
| 2006-07-20NSEBulk | Oswal Chem & Fert Ltd.BINDALAGRO | RELIANCE GROWTH FUND | Buy | 20,00,000 | ₹17.5 | ₹3.50 Cr | NSE ↗ |
| 2006-03-08BSEBlock | GHCL500171 | RELIANCE GROWTH FUND | Buy | 30,00,000 | ₹131.5 | ₹39.45 Cr | BSE ↗ |
| 2006-03-08BSEBulk | GHCL500171 | RELIANCE GROWTH FUND | Buy | 30,00,000 | ₹131.5 | ₹39.45 Cr | BSE ↗ |
Names as reported
RELIANCE GROWTH FUND · Reliance Growth Fund
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…