REPORTED PARTICIPANT
RITU BAPNA
18 Aug 2025 – 27 Mar 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
13 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| BASILIC FLY STUDIO LIMITEDRITU BAPNA | 30 Sept 2026 | 2,78,700 | 1.1% | ₹4.7839 CrRaw close ₹171.65 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| ANONDITA MEDICARE LIMITEDRITU BAPNA | 24 Sept 2026 | 3,62,000 | 1.9% | ₹39.4471 CrRaw close ₹1089.70 · 24 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Afcom Holdings LtdRitu Bapna | 30 Jun 2026 | 6,36,480 | 2.22% | ₹77.065 CrRaw close ₹1210.80 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| OSEL DEVICES LIMITEDRITU BAPNA | 30 Jun 2026 | 6,51,800 | 3.66% | ₹30.0806 CrRaw close ₹461.50 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Neetu Yoshi LtdRITU BAPNA | 30 Jun 2026 | 10,76,800 | 2.77% | ₹16.5235 CrRaw close ₹153.45 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Dachepalli Publishers LtdRITU BAPNA | 30 Jun 2026 | 5,84,400 | 3.9% | ₹4.7494 CrRaw close ₹81.27 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| RMC SWITCHGEARS LIMITEDRitu Bapna | 30 Jun 2026 | 2,01,130 | 1.9% | ₹6.2421 CrRaw close ₹310.35 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Praveg LtdRITU BAPNA | 30 Jun 2026 | 4,21,779 | 1.61% | ₹10.1058 CrRaw close ₹239.60 · 30 Jun 2026 NSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Sunita Tools LtdRITU BAPNA | 31 Mar 2026 | 3,20,500 | 5.1% | ₹28.6207 CrRaw close ₹893.00 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| FRESHARA AGRO EXPORTS LIMITEDRITU BAPNA | 31 Mar 2026 | 8,38,200 | 3.57% | ₹13.8093 CrRaw close ₹164.75 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Show 3 more disclosed holdings
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| FLYSBS AVIATION LIMITEDRitu Bapna | 31 Mar 2026 | 8,43,000 | 4.87% | ₹30.3859 CrRaw close ₹360.45 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Airfloa Rail Technology LtdRitu Bapna | 31 Mar 2026 | 14,37,000 | 6% | ₹36.5932 CrRaw close ₹254.65 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| GRAND CONTINENT HOTELS LIMITEDRitu Bapna | 31 Mar 2026 | 5,12,400 | 2.06% | ₹4.0121 CrRaw close ₹78.30 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-03-27BSEBulk | DACHEPALLI544667 | RITU BAPNA | Buy | 1,62,000 | ₹50.44 | ₹0.82 Cr | BSE ↗ |
| 2026-03-27BSEBulk | DACHEPALLI544667 | RITU BAPNA | Buy | 1,28,400 | ₹52 | ₹0.67 Cr | BSE ↗ |
| 2026-01-28BSEBulk | DACHEPALLI544667 | RITU BAPNA | Buy | 2,94,000 | ₹69.94 | ₹2.06 Cr | BSE ↗ |
| 2025-12-10NSEBulk | Freshara Agro Exports LtdFRESHARA | RITU BAPNA | Buy | 1,50,000 | ₹162 | ₹2.43 Cr | NSE ↗ |
| 2025-11-28NSEBulk | Freshara Agro Exports LtdFRESHARA | RITU BAPNA | Buy | 1,28,400 | ₹155.74 | ₹2.00 Cr | NSE ↗ |
| 2025-11-03BSEBulk | SUNITATOOL544001 | RITU BAPNA | Buy | 1,61,750 | ₹781.97 | ₹12.65 Cr | BSE ↗ |
| 2025-11-03BSEBulk | SUNITATOOL544001 | RITU BAPNA | Buy | 1,47,625 | ₹797 | ₹11.77 Cr | BSE ↗ |
| 2025-11-03BSEBlock | SUNITATOOL544001 | RITU BAPNA | Buy | 1,31,500 | ₹778.5 | ₹10.24 Cr | BSE ↗ |
| 2025-10-08BSEBulk | AIRFLOA544516 | RITU BAPNA | Buy | 1,79,000 | ₹397.18 | ₹7.11 Cr | BSE ↗ |
| 2025-10-03BSEBulk | AIRFLOA544516 | RITU BAPNA | Buy | 1,83,000 | ₹351.81 | ₹6.44 Cr | BSE ↗ |
Names as reported
RITU BAPNA · RITU BAPNA
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…