REPORTED PARTICIPANT
RJ CORP LIMITED
24 Sept 2019 – 14 Feb 2024 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
6 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| VARUN BEVERAGES LIMITEDRJ Corp Limited | 30 Sept 2026 | 85,50,41,916 | 25.28% | ₹36,937.8108 CrRaw close ₹432.00 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| ESTER INDUSTRIES LIMITEDRJ CORP LIMITED | 30 Sept 2026 | 26,42,705 | 2.53% | ₹26.7495 CrRaw close ₹101.22 · 30 Sept 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Cosmo Ferrites Ltd-$RJ CORP LIMITED | 30 Jun 2026 | 2,00,000 | 1.66% | ₹3.942 CrRaw close ₹197.10 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| CAPITAL INDIA FINANCE LIMITEDRJ CORP LIMITED | 30 Jun 2026 | 1,90,56,600 | 4.87% | ₹44.6496 CrRaw close ₹23.43 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| GLOBAL HEALTH LIMITEDRJ CORP LIMITED | 30 Jun 2026 | 1,77,05,182 | 6.58% | ₹2,326.1068 CrRaw close ₹1313.80 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Devyani International LimitedRJ CORP LIMITED | 30 Jun 2026 | 71,48,21,970 | 57.98% | ₹7,960.9723 CrRaw close ₹111.37 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2024-02-14BSEBulk | MEDANTA543654 | RJ CORP LIMITED | Buy | 28,82,203 | ₹1,315 | ₹379.01 Cr | BSE ↗ |
| 2019-11-27BSEBulk | Lemon Tree Hotels LtdLEMONTREE | RJ CORP LIMITED | Sell | 1,10,00,000 | ₹60.01 | ₹66.01 Cr | BSE ↗ |
| 2019-09-25BSEBulk | VBL540180 | RJ CORP LIMITED | Sell | 27,00,000 | ₹630.01 | ₹170.10 Cr | BSE ↗ |
| 2019-09-24NSEBulk | Lemon Tree Hotels LtdLEMONTREE | RJ CORP LIMITED | Sell | 1,00,00,000 | ₹57.51 | ₹57.51 Cr | NSE ↗ |
Names as reported
RJ CORP LIMITED
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…