REPORTED PARTICIPANT
ROHAN GUPTA
18 Dec 2020 – 9 Dec 2025 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
3 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| SG Mart LimitedROHAN GUPTA | 30 Sept 2026 | 1,12,00,000 | 8.88% | ₹840.84 CrRaw close ₹750.75 · 30 Sept 2026 NSE | promoter | Official filing ↗BSE · reported nameLinked by BSE company code |
| SG FINSERVE LIMITEDROHAN GUPTA | 30 Jun 2026 | 1,51,92,777 | 23.06% | ₹937.9261 CrRaw close ₹617.35 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · reported name |
| FLYSBS AVIATION LIMITEDRohan Gupta | 31 Mar 2026 | 3,45,000 | 1.99% | ₹12.4355 CrRaw close ₹360.45 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2025-12-09NSEBulk | Taurian MPS LimitedTAURIAN | ROHAN GUPTA | Buy | 49,600 | ₹194.19 | ₹0.96 Cr | NSE ↗ |
| 2025-10-27BSEBulk | ECOFINITY539455 | ROHAN GUPTA | Sell | 34,600 | ₹40.06 | ₹0.14 Cr | BSE ↗ |
| 2025-10-24BSEBulk | ECOFINITY539455 | ROHAN GUPTA | Sell | 34,700 | ₹40.14 | ₹0.14 Cr | BSE ↗ |
| 2025-10-09BSEBulk | ZAPPFRESH544568 | ROHAN GUPTA | Buy | 2,82,000 | ₹121.4 | ₹3.42 Cr | BSE ↗ |
| 2025-10-07NSEBulk | Suba Hotels LimitedSUBAHOTELS | ROHAN GUPTA | Buy | 1,44,000 | ₹155.48 | ₹2.24 Cr | NSE ↗ |
| 2025-09-22BSEBulk | VASHISHTHA544508 | ROHAN GUPTA | Buy | 48,000 | ₹150.2 | ₹0.72 Cr | BSE ↗ |
| 2025-09-16NSEBulk | Taurian MPS LimitedTAURIAN | ROHAN GUPTA | Buy | 84,800 | ₹220.5 | ₹1.87 Cr | NSE ↗ |
| 2025-09-04BSEBulk | SGMART512329 | ROHAN GUPTA | Buy | 35,00,000 | ₹333.01 | ₹116.55 Cr | BSE ↗ |
| 2025-08-11NSEBulk | Agarwal Tough Glass Ind LAGARWALTUF | ROHAN GUPTA | Buy | 90,000 | ₹122.07 | ₹1.10 Cr | NSE ↗ |
| 2025-07-28NSEBulk | Delta Autocorp LimitedDELTIC | ROHAN GUPTA | Buy | 80,000 | ₹70.66 | ₹0.57 Cr | NSE ↗ |
Names as reported
ROHAN GUPTA · ROHAN GUPTA
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…