REPORTED PARTICIPANT
RUPA EQUITIES PRIVATE LIMITED
15 Feb 2023 – 2 Jun 2026 · NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
4 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| BAJEL PROJECTS LIMITEDRupa Equities Private Limited | 30 Jun 2026 | 1,110 | 0% | ₹0.0214 CrRaw close ₹193.02 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Bajaj Holdings & Investment LimitedRUPA EQUITIES PRIVATE LIMITED | 30 Jun 2026 | 2,01,150 | 0.18% | ₹213.2793 CrRaw close ₹10603.00 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Bajaj Electricals LimitedRupa Equities Private Limited | 30 Jun 2026 | 9,37,110 | 0.81% | ₹29.9407 CrRaw close ₹319.50 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| MUKAND LIMITEDRUPA EQUITIES PRIVATE LIMITED | 30 Jun 2026 | 7,000 | 0% | ₹0.0925 CrRaw close ₹132.16 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-06-02NSEBulk | Bajaj Electricals LimitedBAJAJELEC | RUPA EQUITIES PRIVATE LIMITED | Buy | 9,36,000 | ₹320.5 | ₹30.00 Cr | NSE ↗ |
| 2026-06-02NSEBlock | Bajaj Electricals LimitedBAJAJELEC | RUPA EQUITIES PRIVATE LIMITED | Buy | 9,36,000 | ₹320.5 | ₹30.00 Cr | NSE ↗ |
| 2025-12-29NSEBlock | Bajaj Auto LimitedBAJAJ-AUTO | RUPA EQUITIES PRIVATE LIMITED | Buy | 53,500 | ₹9,110 | ₹48.74 Cr | NSE ↗ |
| 2023-11-08NSEBlock | BAJAJFINSV532978 | RUPA EQUITIES PRIVATE LIMITED | Buy | 3,89,000 | ₹1,575 | ₹61.27 Cr | NSE ↗ |
| 2023-02-15NSEBlock | BAJAJFINSV532978 | RUPA EQUITIES PRIVATE LIMITED | Buy | 2,48,000 | ₹1,414 | ₹35.07 Cr | NSE ↗ |
Names as reported
RUPA EQUITIES PRIVATE LIMITED
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…