REPORTED PARTICIPANT
Sam Global Securities ltd
23 Jul 2004 – 5 Mar 2014 · BSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
0 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2014-03-05BSEBulk | CUPIDALBV512361 | Sam Global Securities ltd | Buy | 5,001 | ₹142.06 | ₹0.07 Cr | BSE ↗ |
| 2010-12-28BSEBulk | BALAJIDI500035 | Sam Global Securities ltd | Buy | 6,41,497 | ₹52.37 | ₹3.36 Cr | BSE ↗ |
| 2009-03-18BSEBulk | EVERONN532876 | Sam Global Securities ltd | Sell | 1,01,441 | ₹159.2 | ₹1.61 Cr | BSE ↗ |
| 2009-03-17BSEBulk | EVERONN532876 | Sam Global Securities ltd | Buy | 1,54,681 | ₹145.31 | ₹2.25 Cr | BSE ↗ |
| 2009-03-17BSEBulk | EVERONN532876 | Sam Global Securities ltd | Sell | 1,54,681 | ₹145.19 | ₹2.25 Cr | BSE ↗ |
| 2009-03-02BSEBulk | EDSERV533055 | Sam Global Securities ltd | Sell | 63,880 | ₹102.25 | ₹0.65 Cr | BSE ↗ |
| 2009-03-02BSEBulk | EDSERV533055 | Sam Global Securities ltd | Buy | 63,880 | ₹101.16 | ₹0.65 Cr | BSE ↗ |
| 2008-11-10BSEBulk | ALKALI533029 | Sam Global Securities ltd | Buy | 55,480 | ₹183.36 | ₹1.02 Cr | BSE ↗ |
| 2008-11-10BSEBulk | ALKALI533029 | Sam Global Securities ltd | Sell | 55,480 | ₹182.9 | ₹1.01 Cr | BSE ↗ |
| 2008-11-07BSEBulk | ALKALI533029 | Sam Global Securities ltd | Buy | 1,08,722 | ₹183.62 | ₹2.00 Cr | BSE ↗ |
Names as reported
SAM GLOBAL SECURITIES LTD · Sam Global Securities ltd
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…