REPORTED PARTICIPANT
SANGEETA AGARWAL
18 May 2010 – 17 May 2024 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
3 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| G R INFRAPROJECTS LIMITEDSANGEETA AGARWAL | 30 Jun 2026 | 24,96,422 | 2.58% | ₹228.7721 CrRaw close ₹916.40 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · reported name |
| Agarwal Float Glass India LimitedSANGEETA AGARWAL | 31 Mar 2026 | 3 | 0% | Under ₹0.0001 CrRaw close ₹23.95 · 30 Mar 2026 NSE | promoter | Official filing ↗NSE · reported name |
| CLASSIC ELECTRODES (INDIA) LIMITEDSangeeta Agarwal | 31 Mar 2026 | 2,50,000 | 1.39% | ₹0.90 CrRaw close ₹36.00 · 30 Mar 2026 NSE | promoter | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2024-05-17BSEBulk | VIKALPS531334 | SANGEETA AGARWAL | Sell | 24,958 | ₹37.54 | ₹0.09 Cr | BSE ↗ |
| 2019-03-13BSEBulk | Lambodhara Textiles Ltd.LAMBODHARA | SANGEETA AGARWAL | Sell | 3,00,000 | ₹54.96 | ₹1.65 Cr | BSE ↗ |
| 2019-03-13NSEBulk | Lambodhara Textiles Ltd.LAMBODHARA | SANGEETA AGARWAL | Sell | 2,96,330 | ₹54.99 | ₹1.63 Cr | NSE ↗ |
| 2019-03-13BSEBulk | Lambodhara Textiles Ltd.LAMBODHARA | SANGEETA AGARWAL | Buy | 3,00,000 | ₹48 | ₹1.44 Cr | BSE ↗ |
| 2019-03-13NSEBulk | Lambodhara Textiles Ltd.LAMBODHARA | SANGEETA AGARWAL | Buy | 2,96,330 | ₹48.01 | ₹1.42 Cr | NSE ↗ |
| 2018-03-27BSEBulk | Vmart Retail LtdVMART | SANGEETA AGARWAL | Sell | 21,72,175 | ₹1,892 | ₹410.98 Cr | BSE ↗ |
| 2018-03-27BSEBlock | Vmart Retail LtdVMART | SANGEETA AGARWAL | Sell | 21,72,175 | ₹1,892 | ₹410.98 Cr | BSE ↗ |
| 2014-08-14BSEBulk | BOSTONTEK536820 | SANGEETA AGARWAL | Buy | 34,500 | ₹46 | ₹0.16 Cr | BSE ↗ |
| 2010-05-19NSEBulk | Tarapur Transformers LtdTARAPUR | SANGEETA AGARWAL | Buy | 1,10,260 | ₹51.69 | ₹0.57 Cr | NSE ↗ |
| 2010-05-19NSEBulk | Tarapur Transformers LtdTARAPUR | SANGEETA AGARWAL | Sell | 1,03,282 | ₹51.82 | ₹0.54 Cr | NSE ↗ |
Names as reported
SANGEETA AGARWAL · SANGEETA AGARWAL
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…