REPORTED PARTICIPANT
SANJEEV SINGHAL
3 Jan 2008 – 5 May 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
1 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Apollo Pipes LimitedSANJEEV SINGHAL | 30 Jun 2026 | 11,54,208 | 2.62% | ₹56.5446 CrRaw close ₹489.90 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-05-05NSEBulk | Manomay Tex India LtdMANOMAY | SANJEEV SINGHAL | Sell | 1,16,350 | ₹164.92 | ₹1.92 Cr | NSE ↗ |
| 2026-04-08BSEBulk | ABRIL544500 | SANJEEV SINGHAL | Buy | 40,000 | ₹35.96 | ₹0.14 Cr | BSE ↗ |
| 2021-02-16NSEBulk | Olectra Greentech LimitedOLECTRA | SANJEEV SINGHAL | Buy | 8,00,000 | ₹186 | ₹14.88 Cr | NSE ↗ |
| 2020-02-27BSEBulk | PADMAIND526905 | SANJEEV SINGHAL | Buy | 62,090 | ₹17.15 | ₹0.11 Cr | BSE ↗ |
| 2010-03-26BSEBulk | SYNCOM533157 | SANJEEV SINGHAL | Sell | 5,35,619 | ₹147.02 | ₹7.87 Cr | BSE ↗ |
| 2010-03-26BSEBulk | SYNCOM533157 | SANJEEV SINGHAL | Buy | 5,35,619 | ₹146.87 | ₹7.87 Cr | BSE ↗ |
| 2010-03-26BSEBulk | NELCO504112 | SANJEEV SINGHAL | Sell | 1,65,774 | ₹141.48 | ₹2.35 Cr | BSE ↗ |
| 2010-03-26BSEBulk | NELCO504112 | SANJEEV SINGHAL | Buy | 1,65,774 | ₹141.12 | ₹2.34 Cr | BSE ↗ |
| 2010-03-26BSEBulk | TEXMOPIPES533164 | SANJEEV SINGHAL | Sell | 66,889 | ₹100.56 | ₹0.67 Cr | BSE ↗ |
| 2010-03-26BSEBulk | TEXMOPIPES533164 | SANJEEV SINGHAL | Buy | 66,889 | ₹100.42 | ₹0.67 Cr | BSE ↗ |
Names as reported
SANJEEV SINGHAL · SANJEEV SINGHAL
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…