REPORTED PARTICIPANT
SARSWATI VINCOM LTD
5 Feb 2007 – 3 Nov 2010 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
0 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2010-11-03NSEBulk | BS TransComm LimitedBSTRANSCOM | SARSWATI VINCOM LTD | Sell | 2,00,000 | ₹415 | ₹8.30 Cr | NSE ↗ |
| 2010-11-03NSEBulk | BS TransComm LimitedBSTRANSCOM | SARSWATI VINCOM LTD | Buy | 2,00,000 | ₹378.8 | ₹7.58 Cr | NSE ↗ |
| 2010-11-02NSEBulk | BS TransComm LimitedBSTRANSCOM | SARSWATI VINCOM LTD | Buy | 2,31,444 | ₹481.03 | ₹11.13 Cr | NSE ↗ |
| 2010-11-02NSEBulk | BS TransComm LimitedBSTRANSCOM | SARSWATI VINCOM LTD | Sell | 2,31,444 | ₹477.58 | ₹11.05 Cr | NSE ↗ |
| 2010-11-01BSEBulk | COMMEXTECH532342 | SARSWATI VINCOM LTD | Buy | 23,30,000 | ₹33 | ₹7.69 Cr | BSE ↗ |
| 2010-10-29NSEBulk | Bedmutha Indust LtdBEDMUTHA | SARSWATI VINCOM LTD | Buy | 2,00,000 | ₹176.98 | ₹3.54 Cr | NSE ↗ |
| 2010-10-18BSEBulk | BEDMUTHA533270 | SARSWATI VINCOM LTD | Sell | 1,85,000 | ₹198.93 | ₹3.68 Cr | BSE ↗ |
| 2010-10-18NSEBulk | Bedmutha Indust LtdBEDMUTHA | SARSWATI VINCOM LTD | Buy | 1,70,000 | ₹196.18 | ₹3.34 Cr | NSE ↗ |
| 2010-10-14NSEBulk | Bedmutha Indust LtdBEDMUTHA | SARSWATI VINCOM LTD | Sell | 3,72,100 | ₹135.22 | ₹5.03 Cr | NSE ↗ |
| 2010-10-14NSEBulk | Bedmutha Indust LtdBEDMUTHA | SARSWATI VINCOM LTD | Buy | 4,29,100 | ₹108.19 | ₹4.64 Cr | NSE ↗ |
Names as reported
SARSWATI VINCOM LTD · SARSWATI VINCOM LTD
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…