REPORTED PARTICIPANT
SHAH MAYANK JASHWANTLAL
28 Mar 2017 – 30 Mar 2017 · NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
0 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2017-03-30NSEBlock | Asahi India Glass LimitedASAHIINDIA | SHAH MAYANK JASHWANTLAL | Buy | 9,00,000 | ₹210 | ₹18.90 Cr | NSE ↗ |
| 2017-03-30NSEBlock | MRF Ltd.MRF | SHAH MAYANK JASHWANTLAL | Sell | 1,800 | ₹59,300 | ₹10.67 Cr | NSE ↗ |
| 2017-03-30NSEBlock | FINPIPE500940 | SHAH MAYANK JASHWANTLAL | Sell | 1,55,000 | ₹564 | ₹8.74 Cr | NSE ↗ |
| 2017-03-28NSEBlock | Tube Investments LtdTUBEINVEST | SHAH MAYANK JASHWANTLAL | Buy | 8,90,000 | ₹605 | ₹53.85 Cr | NSE ↗ |
| 2017-03-28NSEBulk | Bannari Amman SugarsBANARISUG | SHAH MAYANK JASHWANTLAL | Sell | 1,79,943 | ₹1,980 | ₹35.63 Cr | NSE ↗ |
| 2017-03-28NSEBlock | Bannari Amman SugarsBANARISUG | SHAH MAYANK JASHWANTLAL | Sell | 1,79,943 | ₹1,980 | ₹35.63 Cr | NSE ↗ |
| 2017-03-28NSEBlock | Carborundum Univ LtdCARBORUNIV | SHAH MAYANK JASHWANTLAL | Buy | 4,89,000 | ₹287 | ₹14.03 Cr | NSE ↗ |
| 2017-03-28NSEBlock | JSW Steel LimitedJSWSTEEL | SHAH MAYANK JASHWANTLAL | Sell | 7,70,000 | ₹182 | ₹14.01 Cr | NSE ↗ |
| 2017-03-28NSEBlock | Vesuvius India LtdVESUVIUS | SHAH MAYANK JASHWANTLAL | Sell | 54,949 | ₹1,212 | ₹6.66 Cr | NSE ↗ |
Names as reported
SHAH MAYANK JASHWANTLAL
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…