REPORTED PARTICIPANT
SHIV KUMAR JATIA
16 May 2008 – 23 Aug 2010 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
0 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2010-08-23BSEBulk | ASIANHOTNR500023 | SHIV KUMAR JATIA | Buy | 5,69,264 | ₹472.2 | ₹26.88 Cr | BSE ↗ |
| 2010-08-23BSEBlock | ASIANHOTNR500023 | SHIV KUMAR JATIA | Buy | 2,99,100 | ₹476 | ₹14.24 Cr | BSE ↗ |
| 2010-08-23BSEBlock | ASIANHOTNR500023 | SHIV KUMAR JATIA | Buy | 2,70,164 | ₹468 | ₹12.64 Cr | BSE ↗ |
| 2010-08-23BSEBulk | AHLEAST533227 | SHIV KUMAR JATIA | Sell | 2,66,394 | ₹398 | ₹10.60 Cr | BSE ↗ |
| 2010-08-23BSEBlock | AHLEAST533227 | SHIV KUMAR JATIA | Sell | 2,66,394 | ₹398 | ₹10.60 Cr | BSE ↗ |
| 2010-08-23BSEBlock | AHLWEST533221 | SHIV KUMAR JATIA | Sell | 2,66,394 | ₹315 | ₹8.39 Cr | BSE ↗ |
| 2010-08-23BSEBulk | AHLWEST533221 | SHIV KUMAR JATIA | Sell | 2,66,394 | ₹315 | ₹8.39 Cr | BSE ↗ |
| 2008-10-20NSEBulk | Asian Hotels Ltd.ASIANHOTEL | SHIV KUMAR JATIA | Buy | 1,94,008 | ₹270 | ₹5.24 Cr | NSE ↗ |
| 2008-10-20NSEBlock | Asian Hotels Ltd.ASIANHOTEL | SHIV KUMAR JATIA | Buy | 1,94,008 | ₹270 | ₹5.24 Cr | NSE ↗ |
| 2008-07-11NSEBulk | Asian Hotels Ltd.ASIANHOTEL | SHIV KUMAR JATIA | Buy | 1,61,158 | ₹492 | ₹7.93 Cr | NSE ↗ |
Names as reported
SHIV KUMAR JATIA · SHIV KUMAR JATIA
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…