REPORTED PARTICIPANT
SUDHIR JAIN
14 Feb 2005 – 12 Jun 2025 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
1 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Samyak International LtdSUDHIR JAIN | 30 Jun 2026 | 505 | 0.01% | ₹0.0009 CrRaw close ₹17.98 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2025-06-12BSEBulk | SAMYAKINT530025 | SUDHIR JAIN | Sell | 60,000 | ₹29.56 | ₹0.18 Cr | BSE ↗ |
| 2018-05-10BSEBulk | REGENCY540175 | SUDHIR JAIN | Sell | 22,323 | ₹43.38 | ₹0.10 Cr | BSE ↗ |
| 2015-03-23BSEBulk | FEL523574 | SUDHIR JAIN | Sell | 21,24,700 | ₹98.95 | ₹21.02 Cr | BSE ↗ |
| 2015-03-23NSEBulk | Lakshmi Vilas Bank LtdLAKSHVILAS | SUDHIR JAIN | Buy | 12,62,000 | ₹96.12 | ₹12.13 Cr | NSE ↗ |
| 2015-03-23NSEBulk | Lakshmi Vilas Bank LtdLAKSHVILAS | SUDHIR JAIN | Sell | 1,50,000 | ₹98.5 | ₹1.48 Cr | NSE ↗ |
| 2008-12-15BSEBulk | PANAMAPET524820 | SUDHIR JAIN | Sell | 68,653 | ₹67.32 | ₹0.46 Cr | BSE ↗ |
| 2008-10-13NSEBulk | Kohinoor Foods LimitedKOHINOOR | SUDHIR JAIN | Buy | 2,25,000 | ₹113.38 | ₹2.55 Cr | NSE ↗ |
| 2008-09-05BSEBulk | PANAMAPET524820 | SUDHIR JAIN | Sell | 55,760 | ₹132.65 | ₹0.74 Cr | BSE ↗ |
| 2008-07-15BSEBulk | EFORU531190 | SUDHIR JAIN | Sell | 51,101 | ₹16.06 | ₹0.08 Cr | BSE ↗ |
| 2008-06-02NSEBulk | Kohinoor Foods LimitedKOHINOOR | SUDHIR JAIN | Sell | 1,60,000 | ₹81.04 | ₹1.30 Cr | NSE ↗ |
Names as reported
SUDHIR JAIN · SUDHIR JAIN
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…