REPORTED PARTICIPANT
TRADE COMBINES
15 Dec 2015 – 20 Mar 2017 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
0 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2017-03-20BSEBulk | Greenply Industries LtdGREENPLY | TRADE COMBINES | Sell | 38,00,000 | ₹275.03 | ₹104.51 Cr | BSE ↗ |
| 2015-12-22NSEBulk | GREENLAM538979 | TRADE COMBINES | Sell | 9,28,609 | ₹551.65 | ₹51.23 Cr | NSE ↗ |
| 2015-12-22NSEBlock | GREENLAM538979 | TRADE COMBINES | Sell | 9,28,609 | ₹551.65 | ₹51.23 Cr | NSE ↗ |
| 2015-12-22NSEBulk | Greenply Industries LtdGREENPLY | TRADE COMBINES | Buy | 4,40,000 | ₹937.7 | ₹41.26 Cr | NSE ↗ |
| 2015-12-22NSEBlock | Greenply Industries LtdGREENPLY | TRADE COMBINES | Buy | 4,40,000 | ₹937.7 | ₹41.26 Cr | NSE ↗ |
| 2015-12-15NSEBlock | GREENLAM538979 | TRADE COMBINES | Sell | 11,81,867 | ₹512.05 | ₹60.52 Cr | NSE ↗ |
| 2015-12-15NSEBulk | GREENLAM538979 | TRADE COMBINES | Sell | 11,81,867 | ₹512.05 | ₹60.52 Cr | NSE ↗ |
| 2015-12-15NSEBulk | Greenply Industries LtdGREENPLY | TRADE COMBINES | Buy | 5,50,000 | ₹913.2 | ₹50.23 Cr | NSE ↗ |
| 2015-12-15NSEBlock | Greenply Industries LtdGREENPLY | TRADE COMBINES | Buy | 5,50,000 | ₹913.2 | ₹50.23 Cr | NSE ↗ |
Names as reported
TRADE COMBINES
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…