REPORTED PARTICIPANT
VIKAS GUPTA
27 Mar 2008 – 27 May 2025 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
8 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| MEGASTAR FOODS LIMITEDVIKAS GUPTA | 30 Jun 2026 | 22,19,900 | 19.66% | ₹80.8377 CrRaw close ₹364.15 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · reported name |
| Wherrelz IT Solutions LtdVIKAS GUPTA | 30 Jun 2026 | 27,000 | 6.93% | ₹0.4016 CrRaw close ₹148.75 · 24 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Suraj Industries LtdVikas Gupta | 30 Jun 2026 | 1,000 | 0% | ₹0.0057 CrRaw close ₹57.00 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Integrated Proteins LtdVIKAS GUPTA | 30 Jun 2026 | 2,50,000 | 1.34% | UnavailableNo eligible EOD close | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Fedders Holding LtdVIKAS GUPTA | 30 Jun 2026 | 23,06,151 | 1.14% | ₹9.2869 CrRaw close ₹40.27 · 30 Jun 2026 NSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| PG ELECTROPLAST LIMITEDVIKAS GUPTA | 30 Jun 2026 | 4,54,35,310 | 15.91% | ₹2,423.5194 CrRaw close ₹533.40 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · reported name |
| BHARAT RASAYAN LIMITEDVikas Gupta | 30 Jun 2026 | 7,60,796 | 4.58% | ₹102.8672 CrRaw close ₹1352.10 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · reported name |
| Regency Fincorp LtdVIKAS GUPTA | 30 Jun 2026 | 15,00,000 | 1.69% | ₹5.979 CrRaw close ₹39.86 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2025-05-27BSEBulk | PG Electroplast LtdPGEL | VIKAS GUPTA | Sell | 50,00,000 | ₹754.86 | ₹377.43 Cr | BSE ↗ |
| 2024-11-04BSEBulk | WITS543436 | VIKAS GUPTA | Buy | 11,200 | ₹219.35 | ₹0.25 Cr | BSE ↗ |
| 2024-08-21NSEBulk | Mos Utility LimitedMOS | VIKAS GUPTA | Sell | 1,68,800 | ₹195.45 | ₹3.30 Cr | NSE ↗ |
| 2023-04-05BSEBulk | ARCFIN540135 | VIKAS GUPTA | Sell | 33,50,000 | ₹0.66 | ₹0.22 Cr | BSE ↗ |
| 2022-09-23BSEBulk | SYMBIOX539278 | VIKAS GUPTA | Sell | 7,00,000 | ₹6.62 | ₹0.46 Cr | BSE ↗ |
| 2022-09-21BSEBulk | SYMBIOX539278 | VIKAS GUPTA | Buy | 7,00,000 | ₹6.01 | ₹0.42 Cr | BSE ↗ |
| 2022-04-25BSEBulk | ARCFIN540135 | VIKAS GUPTA | Buy | 30,00,000 | ₹2.3 | ₹0.69 Cr | BSE ↗ |
| 2022-04-25BSEBulk | ARCFIN540135 | VIKAS GUPTA | Sell | 2,00,000 | ₹2.32 | ₹0.05 Cr | BSE ↗ |
| 2022-04-05BSEBulk | TITANIN521005 | VIKAS GUPTA | Sell | 15,000 | ₹10.6 | ₹0.02 Cr | BSE ↗ |
| 2022-04-01BSEBulk | TITANIN521005 | VIKAS GUPTA | Sell | 15,000 | ₹9.62 | ₹0.01 Cr | BSE ↗ |
Names as reported
VIKAS GUPTA · VIKAS GUPTA
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…