REPORTED PARTICIPANT
VINOD KUMAR
12 Sept 2007 – 9 Jul 2026 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
3 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Worldwide Aluminium LtdVINOD KUMAR | 30 Jun 2026 | 350 | 0.01% | ₹0.0007 CrRaw close ₹20.00 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| M K PROTEINS LIMITEDVINOD KUMAR | 30 Jun 2026 | 1,33,20,000 | 3.55% | ₹6.2737 CrRaw close ₹4.71 · 30 Jun 2026 NSE | promoter | Official filing ↗NSE · reported name |
| Artemis ADR Marketplace LtdVinod Kumar | 31 Mar 2026 | 2,10,000 | 3.5% | ₹0.5989 CrRaw close ₹28.52 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-07-09BSEBulk | EXATO544626 | VINOD KUMAR | Sell | 94,500 | ₹390 | ₹3.69 Cr | BSE ↗ |
| 2026-03-18NSEBulk | Eppeltone Engineers LtdEEPL | VINOD KUMAR | Sell | 1,20,000 | ₹123.99 | ₹1.49 Cr | NSE ↗ |
| 2026-03-10NSEBulk | Eppeltone Engineers LtdEEPL | VINOD KUMAR | Sell | 67,000 | ₹136 | ₹0.91 Cr | NSE ↗ |
| 2026-03-05NSEBulk | Eppeltone Engineers LtdEEPL | VINOD KUMAR | Sell | 65,000 | ₹138.86 | ₹0.90 Cr | NSE ↗ |
| 2025-12-22NSEBulk | Eppeltone Engineers LtdEEPL | VINOD KUMAR | Sell | 72,000 | ₹208.28 | ₹1.50 Cr | NSE ↗ |
| 2025-10-09NSEBulk | Indosolar LimitedWAAREEINDO | VINOD KUMAR | Sell | 2,88,017 | ₹712.65 | ₹20.53 Cr | NSE ↗ |
| 2025-09-16BSEBulk | SUGSLLOYD544501 | VINOD KUMAR | Sell | 2,10,000 | ₹97.9 | ₹2.06 Cr | BSE ↗ |
| 2025-09-16BSEBulk | SUGSLLOYD544501 | VINOD KUMAR | Buy | 81,000 | ₹97.9 | ₹0.79 Cr | BSE ↗ |
| 2025-09-15BSEBulk | SUGSLLOYD544501 | VINOD KUMAR | Buy | 2,00,000 | ₹102.4 | ₹2.05 Cr | BSE ↗ |
| 2025-09-15BSEBulk | SUGSLLOYD544501 | VINOD KUMAR | Sell | 2,00,000 | ₹102.39 | ₹2.05 Cr | BSE ↗ |
Names as reported
VINOD KUMAR · VINOD KUMAR
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…