COMPANY PROFILE
ACCELERATE
19 Jul 2023 – 4 Feb 2026 · BSE
Price & disclosure history
Raw, unadjusted closes · purple markers show disclosed dates
Most active reported names
OFFICIAL SHAREHOLDING PATTERNS
Named shareholders
As of 30 Sept 2026 · BSE
Filing coverage: 9 collected index entries; 0 unresolved; 0 awaiting collection. Index entries can include revisions and irregular dates. Review coverage →
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
Acceleratebs India Ltd · Listing ISIN INE0POP01017 · Linked using the BSE company code
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| KUNAL SHAH | 30 Sept 2026 | 12,16,000 | 35.37% | UnavailableNo eligible EOD close | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| KEYUR DIPAKKUMAR SHAH | 30 Sept 2026 | 12,11,520 | 35.24% | UnavailableNo eligible EOD close | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| MANOJ AGARWAL | 30 Sept 2026 | 57,600 | 1.68% | UnavailableNo eligible EOD close | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| RAJESH TRIPATHI | 30 Sept 2026 | 55,040 | 1.6% | UnavailableNo eligible EOD close | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| MANISH KUMAR | 30 Sept 2026 | 34,560 | 1.01% | UnavailableNo eligible EOD close | public | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| DEVANSHI PRASHANT GOSALIA | 30 Sept 2026 | 2,240 | 0.07% | UnavailableNo eligible EOD close | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| JIGNA MIRAL SHAH | 30 Sept 2026 | 2,240 | 0.07% | UnavailableNo eligible EOD close | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| AMI KEYUR SHAH | 30 Sept 2026 | 1,600 | 0.05% | UnavailableNo eligible EOD close | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| AMI MEHUL SHAH | 30 Sept 2026 | 1,600 | 0.05% | UnavailableNo eligible EOD close | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| APURVA SURYAKANT DOSHI | 30 Sept 2026 | 1,600 | 0.05% | UnavailableNo eligible EOD close | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Show 3 more disclosed holdings
| Reported shareholder | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| ARVIND MANILAL SHAH | 30 Sept 2026 | 1,600 | 0.05% | UnavailableNo eligible EOD close | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| ISHANI KUNAL SHAH | 30 Sept 2026 | 1,600 | 0.05% | UnavailableNo eligible EOD close | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
| MEGHNA APURVA DOSHI | 30 Sept 2026 | 1,600 | 0.05% | UnavailableNo eligible EOD close | promoter | Public table ↗ · Promoter table ↗BSE · named filing rowLinked by BSE company code |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-02-04BSEBulk | ACCELERATE543938 | SHRENI SHARES LTD | Buy | 36,480 | ₹138.15 | ₹0.50 Cr | BSE ↗ |
| 2026-02-04BSEBulk | ACCELERATE543938 | SHRENI SHARES LTD | Sell | 11,520 | ₹139.21 | ₹0.16 Cr | BSE ↗ |
| 2026-02-02BSEBulk | ACCELERATE543938 | SHRENI SHARES LTD | Buy | 17,920 | ₹128.75 | ₹0.23 Cr | BSE ↗ |
| 2026-02-02BSEBulk | ACCELERATE543938 | SHRENI SHARES LTD | Sell | 1,280 | ₹114.75 | ₹0.01 Cr | BSE ↗ |
| 2025-10-07BSEBulk | ACCELERATE543938 | XTENDED BUSINESS REPORTING LIMITED | Buy | 17,280 | ₹82 | ₹0.14 Cr | BSE ↗ |
| 2025-06-02BSEBulk | ACCELERATE543938 | VIBHA TRIPATHI | Sell | 19,200 | ₹93.31 | ₹0.18 Cr | BSE ↗ |
| 2025-03-21BSEBulk | ACCELERATE543938 | SHIFALI MEHTA | Buy | 25,600 | ₹134 | ₹0.34 Cr | BSE ↗ |
| 2025-03-21BSEBulk | ACCELERATE543938 | XTENDED BUSINESS REPORTING LIMITED | Sell | 24,320 | ₹134 | ₹0.33 Cr | BSE ↗ |
| 2025-03-13BSEBulk | ACCELERATE543938 | LEENA MEHTA | Buy | 20,480 | ₹122.25 | ₹0.25 Cr | BSE ↗ |
| 2025-03-13BSEBulk | ACCELERATE543938 | XTENDED BUSINESS REPORTING LIMITED | Sell | 19,840 | ₹122.25 | ₹0.24 Cr | BSE ↗ |
Names as reported
543938
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…