REPORTED PARTICIPANT
MANISH KUMAR
2 Sept 2005 – 10 Sept 2025 · BSE + NSE
Reported activity over time
Purchases and sales from published disclosures only
Most disclosed companies
OFFICIAL SHAREHOLDING PATTERNS
Disclosed holdings under this name
10 matched filing rows · latest available filing per company
Only individually named holdings disclosed in available shareholding-pattern filings are shown. Reporting thresholds, missing filings and name differences leave other holdings unobserved. A name match is not verification of a legal identity; absence is not a zero holding. Estimated values use reported shares times an unadjusted official close no later than the reporting date, within seven calendar days; holdings without an eligible close have no value estimate. Scroll horizontally if needed.
| Company / reported name | As of | Shares | Company stake | Estimated value | Category | Evidence |
|---|---|---|---|---|---|---|
| Acceleratebs India LtdMANISH KUMAR | 30 Sept 2026 | 34,560 | 1.01% | UnavailableNo eligible EOD close | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| INDO SMC LtdMANISH KUMAR | 30 Jun 2026 | 3,04,500 | 1.33% | ₹12.2896 CrRaw close ₹403.60 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| INNOVANA THINKLABS LIMITEDMANISH KUMAR | 30 Jun 2026 | 2,76,000 | 1.34% | ₹9.0073 CrRaw close ₹326.35 · 30 Jun 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| UP Hotels LtdMANISH KUMAR | 30 Jun 2026 | 1,26,420 | 2.34% | ₹17.3998 CrRaw close ₹1376.35 · 30 Jun 2026 BSE | promoter | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Superior Industrial Enterprises LtdMANISH KUMAR | 30 Jun 2026 | 1,56,251 | 1.13% | ₹0.4906 CrRaw close ₹31.40 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Grandma Trading & Agencies LtdMANISH KUMAR | 30 Jun 2026 | 18,50,000 | 1.42% | ₹0.0648 CrRaw close ₹0.35 · 30 Jun 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| MAXPOSURE LIMITEDMANISH KUMAR | 31 Mar 2026 | 2,41,000 | 1.06% | ₹0.7953 CrRaw close ₹33.00 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| Technichem Organics LtdMANISH KUMAR | 31 Mar 2026 | 3,34,000 | 1.93% | ₹1.9038 CrRaw close ₹57.00 · 30 Mar 2026 BSE | public | Public table ↗ · Promoter table ↗BSE · reported nameLinked by BSE company code |
| Rexpro Enterprises LimitedMANISH KUMAR | 31 Mar 2026 | 1,16,000 | 1.04% | ₹0.4628 CrRaw close ₹39.90 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
| TSC INDIA LIMITEDMANISH KUMAR | 31 Mar 2026 | 2,84,000 | 1.96% | ₹0.7966 CrRaw close ₹28.05 · 30 Mar 2026 NSE | named shareholder | Official filing ↗NSE · reported name |
Complete disclosure history
Prices per share · ₹ · Values count reported sides · Scroll horizontally if needed
Scroll horizontally to see all columns →
| Date / exchange | Company | Reported participant | Side | Quantity | Price | Value | Source |
|---|---|---|---|---|---|---|---|
| 2025-09-10BSEBulk | INDINFO509051 | MANISH KUMAR | Sell | 1,04,19,202 | ₹1.05 | ₹1.09 Cr | BSE ↗ |
| 2025-08-11BSEBulk | INDINFO509051 | MANISH KUMAR | Buy | 1,04,19,202 | ₹1.37 | ₹1.43 Cr | BSE ↗ |
| 2025-07-31BSEBulk | OSIAJEE540198 | MANISH KUMAR | Sell | 56,857 | ₹283.07 | ₹1.61 Cr | BSE ↗ |
| 2025-06-11BSEBulk | OSIAJEE540198 | MANISH KUMAR | Sell | 90,000 | ₹239.91 | ₹2.16 Cr | BSE ↗ |
| 2025-06-10BSEBulk | OSIAJEE540198 | MANISH KUMAR | Sell | 32,383 | ₹240.18 | ₹0.78 Cr | BSE ↗ |
| 2025-05-27NSEBulk | Shanti Overseas (Ind) LtdSHANTI | MANISH KUMAR | Sell | 1,74,389 | ₹19.26 | ₹0.34 Cr | NSE ↗ |
| 2025-03-20NSEBulk | Neelam Linens & Gar (I) LNEELAM | MANISH KUMAR | Sell | 1,50,000 | ₹23.55 | ₹0.35 Cr | NSE ↗ |
| 2025-03-06BSEBulk | OSIAJEE540198 | MANISH KUMAR | Buy | 36,000 | ₹137.4 | ₹0.49 Cr | BSE ↗ |
| 2025-03-06NSEBulk | Shanti Overseas (Ind) LtdSHANTI | MANISH KUMAR | Buy | 2,21,000 | ₹11.35 | ₹0.25 Cr | NSE ↗ |
| 2025-03-04BSEBulk | OSIAJEE540198 | MANISH KUMAR | Buy | 54,000 | ₹128.95 | ₹0.70 Cr | BSE ↗ |
Names as reported
MANISH KUMAR · MANISH KUMAR
BLOCK.DEAL ARCHIVE
Company profileParticipant profileDaily disclosuresLoading page…
Retrieving the published disclosures.
Loading history…
BLOCK.DEAL ARCHIVE
Deal explorerSource receipt
Retrieving the requested published data.
Loading selection…